Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 10 - Chat, game threads, injury lists, team lineups and more.
PremiersWhat was the highest ladder position Carlton got to this season?
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Ladder Positions (18 teams) | |||||||||||||||||||||||
Geelong | 1 | 7 | 7 | 5 | 7 | 6 | 7 | 5 | 7 | 6 | 6 | 4 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
Sydney | 6 | 3 | 8 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 7 | 6 | 7 | 7 | 6 | 8 | 7 | 6 | 6 | 4 | 4 | 2 | |
Melbourne | 2 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | |
Brisbane Lions | 8 | 5 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 3 | 4 | 3 | 3 | 5 | 5 | 4 | |
Collingwood | 7 | 2 | 6 | 8 | 9 | 8 | 8 | 9 | 11 | 10 | 10 | 8 | 8 | 9 | 7 | 6 | 6 | 5 | 4 | 3 | 2 | 5 | |
Fremantle | 9 | 12 | 5 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 6 | 6 | |
Richmond | 14 | 9 | 11 | 10 | 11 | 12 | 9 | 8 | 8 | 8 | 9 | 10 | 9 | 6 | 9 | 7 | 8 | 8 | 10 | 9 | 8 | 7 | |
Carlton | 5 | 6 | 3 | 7 | 6 | 7 | 6 | 4 | 4 | 3 | 5 | 7 | 4 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | 8 | |
Western Bulldogs | 17 | 13 | 12 | 14 | 10 | 11 | 10 | 10 | 9 | 9 | 8 | 9 | 10 | 10 | 8 | 10 | 10 | 9 | 8 | 10 | 10 | 9 | |
St Kilda | 12 | 11 | 9 | 4 | 4 | 5 | 4 | 7 | 6 | 5 | 4 | 5 | 6 | 8 | 10 | 9 | 9 | 10 | 9 | 8 | 9 | 10 | |
Port Adelaide | 11 | 18 | 16 | 18 | 18 | 14 | 13 | 11 | 10 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 11 | |
Gold Coast | 4 | 8 | 10 | 9 | 12 | 13 | 14 | 13 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 11 | 11 | 12 | |
Hawthorn | 3 | 1 | 4 | 11 | 8 | 9 | 11 | 12 | 13 | 13 | 13 | 13 | 14 | 14 | 15 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | |
Adelaide | 10 | 15 | 14 | 12 | 13 | 10 | 12 | 14 | 14 | 15 | 15 | 14 | 15 | 15 | 13 | 14 | 15 | 16 | 16 | 15 | 15 | 14 | |
Essendon | 18 | 17 | 18 | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 15 | |
Greater Western Sydney | 13 | 16 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 13 | 13 | 14 | 13 | 13 | 15 | 15 | 16 | 16 | 16 | |
West Coast | 15 | 14 | 17 | 15 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
North Melbourne | 16 | 10 | 15 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Sydney? Freo? Brisbane? When you scrape into the 8, they are all daunting and doesn't matter who you play. Will need a big turn around to get anywhere near any of them interstate.IF the Pies win, we wanna hope the Swans get the job done otherwise we'll be playing the Swans. Daunting.
Can't happen. They started the day on 108.8 and we are 108.9So what’s the equation here. How much could Carlton lose by and still get in?
That goal was a beauty by Ash Johnson
Umpires mateYe ol' Colliewobbles have returned.