Think Tank Dude, I go for Richmond

Remove this Banner Ad

Richo, who’s hotter, Toyota chick, Ford chick or Trivago girl?


Sent from my iPad using righteous Bhodi manpower
The local Toyota ad chick has a weird face.
 
The local Toyota ad chick has a weird face.
plus Toyota are associated with Radelaide, and Ford with Gellonk.
Trivago girl is clear winner in the hotness.
 
plus Toyota are associated with Radelaide, and Ford with Gellonk.
Trivago girl is clear winner in the hotness.
Not to mention the uncomfortable back seat car sex with the other two.
Trivago chick can get us a spacious hotel room to bang in.
 

Log in to remove this ad.

The local Toyota ad chick has a weird face.

Did you ever see the ad where she was in a wet suit? What is seen can never be unseen.


Sent from my iPhone using Righteous Man Power.
 
Dude,does the Royal still have topless bar girls?
 
Trivago. Ford chick is too perky, Toyota chick has a long neck, NTTAWWT.

Q for Gooatthedisco: did anyone beleive Rihcmunt supporters could out-goo the goo years of the Hawf threapeat?
Dumsdale, if you're going to mangle my username, why the hell would you not go with richoatthedisgoo?

Then again, your spelling is atrocious. What is a Rihcmunt?

Irregardless, no one will ever match the amount of goo chugged by Whoremania supporters during their Trio of Triumphs of Mediocrity.

Dude,does the Royal still have topless bar girls?
I believe it does. Get a leave pass and we'll confirm. :thumbsu:
 
Richo, why do Geelong supporters have such a victim mentality?

Yeah, Nah.

Dave. You beat us once. In a final. It wasn't even an elimination final. Kudos, nevertheless.

Geelong have owned Richmond for 30 years. Really, really badly. We don't need to go there. I'm not surprised you and your mates are feral frothing at the mouth in our faces. But some of your mates are not smart people... and by not smart I mean ******ed. They seem to wear it as a badge of honour.

Well done on your flag. But even the Bullflogs did that once. Let's talk about it again in October. You might have gained entrance to the top club club and have lost the chip on your shoulder. If so we can have fun laughing at the no AFL flag flogs together.
 
Yeah, Nah.

Dave. You beat us once. In a final. It wasn't even an elimination final. Kudos, nevertheless.

Geelong have owned Richmond for 30 years. Really, really badly. We don't need to go there. I'm not surprised you and your mates are feral frothing at the mouth in our faces. But some of your mates are not smart people... and by not smart I mean ******ed. They seem to wear it as a badge of honour.

Well done on your flag. But even the Bullflogs did that once. Let's talk about it again in October. You might have gained entrance to the top club club and have lost the chip on your shoulder. If so we can have fun laughing at the no AFL flag flogs together.
We've beaten you 8 times. In 10 finals. Congrats on owning us in home and away matches, we own you in finals.

Now, do you have a question?
 
Dumsdale, if you're going to mangle my username, why the hell would you not go with richoatthedisgoo?

Then again, your spelling is atrocious. What is a Rihcmunt?

Irregardless, no one will ever match the amount of goo chugged by Whoremania supporters during their Trio of Triumphs of Mediocrity.

Interesting, so Richgoodisco, does that mean for three years running all other teams were less than mediocre?
 
Dumsdale, if you're going to mangle my username, why the hell would you not go with richoatthedisgoo?

Then again, your spelling is atrocious. What is a Rihcmunt?

Irregardless, no one will ever match the amount of goo chugged by Whoremania supporters during their Trio of Triumphs of Mediocrity.


I believe it does. Get a leave pass and we'll confirm. :thumbsu:
Firstly-
Irregardless is not a word!
It hurts my feeble literary brain.
Secondly-
There was movement at the station (my pants),for the word had passed around,the colts of from old Regret,richoatthedisco and chelseacarlton had got away!
 

(Log in to remove this ad.)

Interesting, so Richgoodisco, does that mean for three years running all other teams were less than mediocre?
Did you watch the 2015 grand final? West Coast played in it. Dear god.

Firstly-
Irregardless is not a word!
It hurts my feeble literary brain.
Secondly-
There was movement at the station (my pants),for the word had passed around,the colts of from old Regret,richoatthedisco and chelseacarlton had got away!
Anything is a word if it makes a sound and has meaning. Irregardless is fun to use. I know it's not technically correct, but neither is playing Jacob Townsend at full-forward.
 
Firstly-
Irregardless is not a word!
It hurts my feeble literary brain.
Secondly-
There was movement at the station (my pants),for the word had passed around,the colts of from old Regret,richoatthedisco and chelseacarlton had got away!

Come on man, no need to get combobulous over words and meanings.


Sent from my iPad using righteous Bhodi manpower
 
We've beaten you 8 times. In 10 finals. Congrats on owning us in home and away matches, we own you in finals.

Now, do you have a question?

Nuck****le. I bet you had to google that under ancient history. You played us in the '95 prelim.... lost. You won last years qualifier. That's it for AFL years. if you want to talk about 150 years ago go and talk to the Lollingwood and Poort dribblers.
 
Nuck****le. I bet you had to google that under ancient history. You played us in the '95 prelim.... lost. You won last years qualifier. That's it for AFL years. if you want to talk about 150 years ago go and talk to the Lollingwood and Poort dribblers.
Stay out of Byron you miserable ugly old campaigner.
 
Come on man, no need to get combobulous over words and meanings.


Sent from my iPad using righteous Bhodi manpower
I just got my new glasses and I can ackchually see what I’m reading and posting now!
For the most part,I won’t be wearing them whilst posting here as I think it will affect my combobulation.
Funny thing,I read your post as Colombaris at first,I don’t like that smarmy little greek campaigner!
****ing non wage paying scumbag!
 
The history of the phrase "Dude, you go for Richmond." is extensive and storied.

From it's humble beginnings in 2004, it's disappearance until 2009, through it's near ubiquity in 2010, the phrase has now declined to scant few mentions in 2018 so far.

Code:
+----------+-----------+---------+---------------------+--------------------------+
| post_id  | thread_id | user_id | username            | from_unixtime(post_date) |
+----------+-----------+---------+---------------------+--------------------------+
|  2386481 |    135777 |    7576 | chris p79           | 2004-09-30 05:26:50      |
|  2386706 |    135777 |   12518 | Long live the Spoon | 2004-09-30 05:59:24      |
|  2386906 |    135777 |    7576 | chris p79           | 2004-09-30 06:25:29      |
|  2386912 |    135777 |    7576 | chris p79           | 2004-09-30 06:26:07      |
|  2386943 |    135777 |   12518 | Long live the Spoon | 2004-09-30 06:29:24      |
|  2389967 |    135777 |    7895 | Cogs is a gun       | 2004-09-30 14:14:56      |
| 15369346 |    616743 |   30532 | whelan=legend       | 2009-08-13 06:33:07      |
| 15407015 |    616743 |   75399 | dymmot              | 2009-08-16 23:50:46      |
| 15420982 |    615819 |   30532 | whelan=legend       | 2009-08-18 03:35:51      |
| 19534601 |    775084 |  106264 | Bender_             | 2010-11-09 07:05:37      |
| 19534621 |    775084 |  106229 | Roth Ell            | 2010-11-09 07:10:05      |
| 19534697 |    775084 |   43860 | richoatthedisco     | 2010-11-09 07:18:37      |
| 19535508 |    775084 |    6756 | TeamHurley          | 2010-11-09 09:15:29      |
| 19537941 |    775084 |   43860 | richoatthedisco     | 2010-11-09 20:54:54      |
| 19537956 |    775084 |   42669 | GuzzLG              | 2010-11-09 21:00:54      |
| 19539347 |    775084 |   91325 | Tiger2709           | 2010-11-10 01:21:56      |
| 19539971 |    775084 |  106264 | Bender_             | 2010-11-10 02:40:46      |
| 19540027 |    775084 |   43860 | richoatthedisco     | 2010-11-10 02:48:05      |
| 19540043 |    775084 |  106264 | Bender_             | 2010-11-10 02:50:47      |
| 19540235 |    775084 |  106229 | Roth Ell            | 2010-11-10 03:15:23      |
| 19540265 |    775084 |   22565 | Grin                | 2010-11-10 03:19:08      |
| 19540275 |    775084 |   43860 | richoatthedisco     | 2010-11-10 03:20:36      |
| 19541612 |    775084 |    6248 | pazza               | 2010-11-10 05:45:42      |
| 19541701 |    775084 |   43860 | richoatthedisco     | 2010-11-10 05:55:08      |
| 19542478 |    775084 |  106229 | Roth Ell            | 2010-11-10 07:31:01      |
| 19543287 |    775084 |   22565 | Grin                | 2010-11-10 09:18:21      |
| 19543310 |    775084 |  101174 | Cake                | 2010-11-10 09:20:51      |
| 19545002 |    775084 |  101174 | Cake                | 2010-11-10 12:34:41      |
| 19545028 |    775084 |   50822 | dean33              | 2010-11-10 12:40:34      |
| 19553905 |    774086 |  101174 | Cake                | 2010-11-11 13:15:46      |
| 19553990 |    774086 |  105816 | Mr Budda Bing       | 2010-11-11 13:33:37      |
| 19554001 |    774086 |  101174 | Cake                | 2010-11-11 13:34:55      |
| 19554009 |    774086 |  105816 | Mr Budda Bing       | 2010-11-11 13:36:50      |
| 19554073 |    774086 |  101174 | Cake                | 2010-11-11 13:49:29      |
| 19554089 |    774086 |  105816 | Mr Budda Bing       | 2010-11-11 13:53:00      |
| 19554116 |    774086 |  101174 | Cake                | 2010-11-11 13:58:27      |
| 19554141 |    774086 |  106702 | Poseidon            | 2010-11-11 14:04:18      |
| 19554151 |    774086 |  105816 | Mr Budda Bing       | 2010-11-11 14:06:25      |
| 19554164 |    774086 |  101174 | Cake                | 2010-11-11 14:08:19      |
| 19555159 |    774086 |   93167 | Northworth          | 2010-11-11 22:50:54      |
| 19555796 |    774086 |  105816 | Mr Budda Bing       | 2010-11-12 00:21:35      |
| 19560725 |    774086 |  101174 | Cake                | 2010-11-12 10:42:13      |
| 19562023 |    775834 |   31896 | oogac               | 2010-11-12 14:56:46      |
| 19562698 |    775834 |   67198 | Captain Crawf       | 2010-11-12 23:23:44      |
| 19562730 |    775834 |   13594 | tazhawk             | 2010-11-12 23:31:43      |
| 19567810 |    775523 |  102879 | Stephen Shavedham   | 2010-11-13 13:21:43      |
| 19567839 |    776040 |  101174 | Cake                | 2010-11-13 13:26:25      |
| 19567879 |    776040 |  105816 | Mr Budda Bing       | 2010-11-13 13:35:55      |
| 19567885 |    775523 |  105816 | Mr Budda Bing       | 2010-11-13 13:37:16      |
| 19568960 |    775873 |  100155 | ThePuppetMaster     | 2010-11-13 21:54:26      |
| 19569279 |    776042 |  100155 | ThePuppetMaster     | 2010-11-13 23:43:11      |
| 19569678 |    775873 |  105816 | Mr Budda Bing       | 2010-11-14 01:04:06      |
| 19569757 |    776042 |  105816 | Mr Budda Bing       | 2010-11-14 01:17:30      |
| 19581041 |    776042 |  106229 | Roth Ell            | 2010-11-15 10:51:39      |
| 19581109 |    776042 |  102879 | Stephen Shavedham   | 2010-11-15 10:58:51      |
| 19581135 |    776042 |  105816 | Mr Budda Bing       | 2010-11-15 11:02:26      |
| 19658146 |    778832 |  101174 | Cake                | 2010-11-25 04:18:55      |
| 19658206 |    778832 |  107234 | KeilorUnder9s       | 2010-11-25 04:26:51      |
| 19658236 |    778832 |  101174 | Cake                | 2010-11-25 04:30:04      |
| 19658275 |    778832 |  107234 | KeilorUnder9s       | 2010-11-25 04:33:57      |
| 19658357 |    778832 |  101174 | Cake                | 2010-11-25 04:44:36      |
| 19658437 |    778832 |  107234 | KeilorUnder9s       | 2010-11-25 04:54:13      |
| 19658503 |    778832 |  101174 | Cake                | 2010-11-25 05:02:19      |
| 19662850 |    767686 |  106702 | Poseidon            | 2010-11-25 15:24:04      |
| 19663270 |    767686 |   76455 | Knackers26          | 2010-11-25 21:34:21      |
| 19665807 |    778832 |   91325 | Tiger2709           | 2010-11-26 04:03:30      |
| 19665938 |    778832 |   91325 | Tiger2709           | 2010-11-26 04:13:37      |
| 19666062 |    778832 |  106702 | Poseidon            | 2010-11-26 04:27:16      |
| 19666151 |    779104 |  106702 | Poseidon            | 2010-11-26 04:39:02      |
| 19671297 |    776008 |  106702 | Poseidon            | 2010-11-27 01:52:37      |
| 19682974 |    767686 |  106702 | Poseidon            | 2010-11-29 00:10:59      |
| 19682975 |    767686 |  106702 | Poseidon            | 2010-11-29 00:11:31      |
| 19738525 |    612525 |   73157 | shepp               | 2010-12-07 04:34:47      |
| 19763549 |    782652 |   13594 | tazhawk             | 2010-12-10 22:06:06      |
| 19764745 |    782652 |    9598 | OB1                 | 2010-12-11 02:55:20      |
| 19823819 |    784547 |   50191 | WindyHillWatcher    | 2010-12-20 23:48:47      |
| 19823853 |    784547 |  107234 | KeilorUnder9s       | 2010-12-20 23:52:10      |
| 19823976 |    784547 |   62695 | centurion           | 2010-12-21 00:04:39      |
| 19823999 |    784547 |  107234 | KeilorUnder9s       | 2010-12-21 00:06:57      |
| 19824518 |    784547 |   91325 | Tiger2709           | 2010-12-21 01:07:23      |
| 19831141 |    784719 |  106264 | Bender_             | 2010-12-22 00:40:59      |
| 19832185 |    784719 |  104590 | Poached_Egg         | 2010-12-22 02:48:06      |
| 19839760 |    784719 |   95281 | ballanFYNE          | 2010-12-23 06:25:36      |
| 19918024 |    783356 |  106702 | Poseidon            | 2011-01-08 02:13:54      |
| 19922070 |    783356 |  107543 | thecotch9           | 2011-01-08 15:33:38      |
| 20024242 |    790682 |  107047 | Essington           | 2011-01-24 09:26:14      |
| 20103027 |    789884 |  101174 | Cake                | 2011-02-04 10:33:38      |
| 20103037 |    789884 |  105816 | Mr Budda Bing       | 2011-02-04 10:35:03      |
| 20103044 |    789884 |  101174 | Cake                | 2011-02-04 10:36:41      |
| 20103485 |    793370 |  106702 | Poseidon            | 2011-02-04 11:31:32      |
| 20103662 |    789884 |  105816 | Mr Budda Bing       | 2011-02-04 11:53:12      |
| 20175490 |    794023 |  106702 | Poseidon            | 2011-02-14 09:25:07      |
| 20432559 |    804464 |  113668 | T2B_                | 2011-03-19 11:23:07      |
| 20432615 |    804464 |  105816 | Mr Budda Bing       | 2011-03-19 11:28:54      |
| 20432680 |    804464 |  113668 | T2B_                | 2011-03-19 11:36:42      |
| 20707725 |    814390 |   73157 | shepp               | 2011-04-16 07:20:08      |
| 21341941 |    830063 |   98955 | Number 10           | 2011-06-16 05:12:22      |
| 22018002 |    861797 |   79525 | Wonaeamirri33       | 2011-08-23 12:30:58      |
| 22143427 |    866656 |  113668 | T2B_                | 2011-09-04 12:53:10      |
| 22312829 |    872356 |  106702 | Poseidon            | 2011-09-18 10:13:52      |
| 22312870 |    872356 |   72290 | The Falcon Strike   | 2011-09-18 10:18:05      |
| 22313197 |    872356 |   22565 | Grin                | 2011-09-18 10:47:41      |
| 22313721 |    872356 |  102879 | Stephen Shavedham   | 2011-09-18 11:32:24      |
| 22313786 |    872356 |   22565 | Grin                | 2011-09-18 11:38:06      |
| 22833862 |    890631 |   95927 | Franc de Borges     | 2011-11-16 05:44:40      |
| 23022881 |    898373 |   75352 | Bosk                | 2011-12-17 22:56:22      |
| 23022908 |    898373 |  119231 | THECHIEFTON         | 2011-12-17 23:06:51      |
| 23036764 |    898809 |  113668 | T2B_                | 2011-12-20 08:22:51      |
| 23036802 |    898809 |   67647 | Bartosrules         | 2011-12-20 08:28:50      |
| 23037124 |    898809 |    5882 | Bombers 2003        | 2011-12-20 09:25:52      |
| 23181325 |    903358 |   75686 | Dea_Day             | 2012-01-16 11:28:34      |
| 23181382 |    903358 |  120705 | City Search         | 2012-01-16 11:36:35      |
| 23219180 |    904983 |  113668 | T2B_                | 2012-01-23 02:48:20      |
| 23219237 |    904983 |  118093 | Fyfie_              | 2012-01-23 02:55:38      |
| 23378382 |    910353 |   75352 | Bosk                | 2012-02-16 13:43:54      |
| 23378417 |    910353 |  105816 | Mr Budda Bing       | 2012-02-16 13:52:19      |
| 23445942 |    914259 |  113668 | T2B_                | 2012-02-26 06:29:39      |
| 23484214 |    916210 |  127911 | Citizensnips        | 2012-03-02 15:06:46      |
| 23530105 |    915749 |  113668 | T2B_                | 2012-03-08 23:07:33      |
| 23530152 |    915749 |  103653 | brett15             | 2012-03-08 23:15:22      |
| 23575453 |    920120 |   73157 | shepp               | 2012-03-15 02:09:37      |
| 23575725 |    920120 |  103001 | Groupie_            | 2012-03-15 02:38:44      |
| 23736894 |    926742 |  104631 | Stratton_Gun        | 2012-04-02 05:08:43      |
| 23804303 |    929599 |  101779 | TallyHawk           | 2012-04-09 04:06:19      |
| 23813570 |    929910 |  105267 | chefmeister         | 2012-04-09 14:29:44      |
| 24284410 |    948193 |   95927 | Franc de Borges     | 2012-05-21 02:35:36      |
| 24284505 |    948193 |   92178 | jonbe54             | 2012-05-21 02:41:32      |
| 24618662 |    957798 |  125265 | bugalugs213         | 2012-06-22 22:38:16      |
| 24620207 |    957798 |   34094 | captain blood 17    | 2012-06-23 03:05:49      |
| 25485542 |    970331 |  104355 | Digby Morrell       | 2012-09-02 11:34:13      |
| 25487351 |    970331 |   11594 | Punt_Road_Roar      | 2012-09-02 13:20:56      |
| 25488419 |    970331 |  133847 | Handsuper47         | 2012-09-02 15:01:32      |
| 25489072 |    970331 |   23831 | Jade's              | 2012-09-02 21:08:14      |
| 25609761 |    971627 |   13594 | tazhawk             | 2012-09-11 00:21:19      |
| 25662798 |    972727 |  127081 | BUTTON 92           | 2012-09-15 00:43:15      |
| 27288398 |    991940 |    6138 | Piston              | 2013-03-03 03:49:35      |
| 27296815 |    991940 |  120438 | Ugle Dick           | 2013-03-03 23:51:45      |
| 27359328 |    991228 |   95927 | Franc de Borges     | 2013-03-10 05:45:05      |
| 27367947 |    991228 |  103653 | brett15             | 2013-03-11 05:35:29      |
| 27739399 |    998461 |  106276 | quin_stick          | 2013-04-12 04:12:45      |
| 27739631 |    998461 |  119227 | NUFC Tiger          | 2013-04-12 04:31:07      |
| 31383451 |   1045438 |  149557 | Xanman              | 2014-01-06 08:39:45      |
| 31383469 |   1045438 |  144331 | Sydswans0512        | 2014-01-06 08:42:00      |
| 31383864 |   1045438 |  149567 | Nigella Snortson    | 2014-01-06 09:38:20      |
| 31821252 |   1050011 |  132407 | Row1nning           | 2014-02-22 09:00:32      |
| 31821280 |   1050011 |   12413 | tigerboyz           | 2014-02-22 09:02:41      |
| 31860133 |   1050400 |  146808 | Retired Jimmy       | 2014-02-26 02:38:34      |
| 33664796 |   1067547 |   48198 | MOONEY 21           | 2014-06-21 09:19:40      |
| 33664823 |   1067547 |  104936 | PuntRoadEnd         | 2014-06-21 09:20:37      |
| 33664850 |   1067547 |  124651 | Mick98              | 2014-06-21 09:21:31      |
| 33664873 |   1067547 |  153481 | Jade's_             | 2014-06-21 09:22:24      |
| 39932445 |   1104760 |  154792 | boxmatrix           | 2015-07-30 20:26:04      |
| 50970301 |   1169232 |   96330 | Cudi_420            | 2017-06-24 11:00:15      |
| 50970352 |   1169232 |   27506 | Ron The Bear        | 2017-06-24 11:01:41      |
| 52774419 |   1178914 |   43860 | richoatthedisco     | 2017-09-30 17:46:44      |
| 55466480 |   1192827 |   43860 | richoatthedisco     | 2018-05-01 05:48:17      |
| 55578185 |   1193366 |   43860 | richoatthedisco     | 2018-05-07 06:36:00      |
| 55578535 |   1193366 |  173314 | William Wonka       | 2018-05-07 06:55:42      |
| 55578842 |   1193366 |   31896 | oogac               | 2018-05-07 07:14:46      |
| 55580387 |   1193366 |   95208 | MAXIMUM GAWNAGE     | 2018-05-07 08:36:47      |
| 55580803 |   1193366 |  159918 | DapperJong          | 2018-05-07 08:58:12      |
| 55580895 |   1193366 |   43860 | richoatthedisco     | 2018-05-07 09:02:58      |
| 55581016 |   1193366 |  106264 | Bender_             | 2018-05-07 09:09:29      |
| 55581179 |   1193366 |   95208 | MAXIMUM GAWNAGE     | 2018-05-07 09:18:11      |
| 55581357 |   1193366 |   12827 | Ilksy               | 2018-05-07 09:28:06      |
+----------+-----------+---------+---------------------+--------------------------+


Ilksy you do indeed win the most undeserved Shiny Penny I have ever bestowed on a user.

Enjoy your ill-gotten gains.

It’s always a highlight of the day when the great Chief, the most stable genius, quotes your post, but to then have a shiny penny bestowed upon me.

6A4313B3-455D-4038-AC7A-7A754F3B77D9.gif
 
Last edited:

Remove this Banner Ad

Back
Top