
Persevering Saint
Brownlow Medallist
Not the best of starts.Hendriks starting the Wild Card game. First Australian to start a playoff game
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Supercoach Round 5 SC Talk - Round 5 SC Trades ,//, AFL Fantasy Round 5 AF Talk - Round 5 AF Trades
Due to a number of factors, support for the current BigFooty mobile app has been discontinued. Your BigFooty login will no longer work on the Tapatalk or the BigFooty App - which is based on Tapatalk.
Apologies for any inconvenience. We will try to find a replacement.
Not the best of starts.Hendriks starting the Wild Card game. First Australian to start a playoff game
And good to see Krush Davis back in some form.10-4! Great start. 7 straight wins. Practically made the playoffs![]()
Jersey # | Pitchers (20) | B/T | Ht | Wt | DOB |
68 | Domingo Acevedo | R/R | 6'7" | 240 | 06/03/94 |
58 | Paul Blackburn | R/R | 6'1" | 196 | 04/12/93 |
11 | Shintaro Fujinami | R/R | 6'0" | 180 | 12/04/94 |
61 | Zack Jackson | R/R | 6'4" | 230 | 25/12/94 |
56 | Dany Jimenez | R/R | 6'1" | 182 | 23/12/93 |
32 | James Kaprielian | R/R | 6'3" | 225 | 02/03/94 |
55 | Adrian Martinez | R/R | 6'2" | 215 | 10/12/96 |
65 | Trevor May | R/R | 6'5" | 240 | 23/09/89 |
-- | Luis Medina | R/R | 6'1" | 175 | 03/05/99 |
60 | Sam Moll | L/L | 5'9" | 190 | 03/01/92 |
-- | Kyle Muller | R/L | 6'7" | 250 | 07/10/97 |
36 | Adam Oller | R/R | 6'4" | 225 | 17/10/94 |
33 | A.J. Puk | L/L | 6'7" | 248 | 25/04/95 |
47 | Drew Rucinski | R/R | 6'2" | 190 | 30/12/88 |
38 | JP Sears | R/L | 5'11" | 180 | 19/02/96 |
30 | Chad Smith | R/R | 6'4" | 200 | 08/06/95 |
54 | Kirby Snead | L/L | 6'1" | 218 | 07/10/94 |
62 | Freddy Tarnok | R/R | 6'3" | 185 | 24/11/98 |
64 | Ken Waldichuk | L/L | 6'4" | 220 | 08/01/98 |
Jersey # | Catchers (2) | B/T | Ht | Wt | DOB |
23 | Shea Langeliers | R/R | 6'0" | 225 | 18/11/97 |
9 | Manny Pina | R/R | 6'0" | 222 | 05/06/87 |
Jersey # | Infielders (11) | B/T | Ht | Wt | DOB |
99 | Jesus Aguilar | R/R | 6'3" | 277 | 30/06/90 |
2 | Nick Allen | R/R | 5'8" | 166 | 08/10/98 |
77 | Jonah Bride | R/R | 5'10" | 200 | 27/12/95 |
15 | Seth Brown | L/L | 6'1" | 223 | 13/07/92 |
12 | Aledmys Diaz | R/R | 6'1" | 195 | 01/08/90 |
75 | Jordan Diaz | R/R | 5'10" | 175 | 13/08/00 |
76 | Dermis Garcia | R/R | 6'3" | 200 | 07/01/98 |
5 | Tony Kemp | L/R | 5'6" | 160 | 31/10/91 |
98 | Ryan Noda | L/L | 6'3" | 217 | 30/03/96 |
6 | Jace Peterson | L/R | 6'0" | 215 | 09/05/90 |
1 | Kevin Smith | R/R | 6'0" | 190 | 04/07/96 |
Jersey # | Outfielders (7) | B/T | Ht | Wt | DOB |
-- | Lawrence Butler | L/R | 6'3" | 210 | 10/07/00 |
72 | Connor Capel | L/L | 6'1" | 185 | 19/05/97 |
22 | Ramon Laureano | R/R | 5'11" | 203 | 15/07/94 |
20 | Cristian Pache | R/R | 6'2" | 215 | 19/11/98 |
25 | Brent Rooker | R/R | 6'4" | 225 | 01/11/94 |
1 | Estuery Ruiz | R/R | 6'0" | 169 | 15/02/99 |
37 | Cal Stevenson | L/L | 5'10" | 175 | 12/09/96 |
Terrible season so far, so we'll take the little wins where we get them. Here's Luis Medina's first ever MLB strikeout. Freezing Mike Trout with a curveball at the top of the zone.
Even that strategy doesn't work. 2nd worst record last year but got relegated to no. 6 pick.....loading up the draft for their arrival in LV