Is her name Mary by any chance ?Nah, my Mums a virgin
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Is her name Mary by any chance ?Nah, my Mums a virgin
Yeah, maybe you do know herIs her name Mary by any chance ?
We don't need draft picks, trade it for some mature aged talent like Will AshcroftSoooo..maybe we should save pick 6 for Isaac Heeney!!!
been there over 30 times
i should run for mayor
Me too, I've got zero ties to the Coast and yet here I am.Bloody hell, I live in Brisbane
Do you guys that live in Brisbane come across many supporters of us?Me too, I've got zero ties to the Coast and yet here I am.
I do have a chuckle every time the "Gold Coast local" chest banging goes on through the course of the season, Considering that neither of the mods are based on the Coast.
It honestly would behoove the Suns over time to try and gain as much of the SEQ market as possible and stop pretending that theres an invisible line at Yatala that separates us from "that team up north"
Honestly hard to gauge considering the team up north's reign of success, Brisbane as you're deftly aware is a front running town.Do you guys that live in Brisbane come across many supporters of us?
Or are we a complete irrelevance?
Honestly hard to gauge considering the team up north's reign of success, Brisbane as you're deftly aware is a front running town.
I've occasionally seen some Suns gear around but it's rare if i'm being honest.
Round One | Round Two | Round Three | Round Four | Round Five |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 948 | 37. 483 | 55. 207 | 73. 9 |
2. 2517 | 20. 912 | 38. 465 | 56. 194 | 74. - |
3. 2234 | 21. 878 | 39. 446 | 57. 182 | 75. - |
4. 2034 | 22. 845 | 40. 429 | 58. 170 | 76. - |
5. 1878 | 23. 815 | 41. 412 | 59. 158 | 77. - |
6. 1751 | 24. 785 | 42. 395 | 60. 146 | 78. - |
7. 1644 | 25. 756 | 43. 378 | 61. 135 | 79. - |
8. 1551 | 26. 729 | 44. 362 | 62. 123 | 80. - |
9. 1469 | 27. 703 | 45. 347 | 63. 112 | 81. - |
10. 1395 | 28. 677 | 46. 331 | 64. 101 | 82. - |
11. 1329 | 29. 653 | 47. 316 | 65. 90 | 83 - |
12. 1268 | 30. 629 | 48. 302 | 66. 80 | |
13. 1212 | 31. 606 | 49. 287 | 67. 69 | |
14. 1161 | 32. 584 | 50. 273 | 68. 59 | |
15. 1112 | 33. 563 | 51. 259 | 69. 49 | |
16. 1067 | 34. 542 | 52. 246 | 70. 39 | |
17. 1025 | 35. 522 | 53. 233 | 71. 29 | |
18. 985 | 36. 502 | 54. 220 | 72. 19 |
Round One | Round Two | Round Three | Round Four | Round Five |
---|---|---|---|---|
Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts | Pick/Pts |
1. 3000 | 19. 796 | 37. 297 | 55. - | 73. - |
2. 2481 | 20. 757 | 38. 277 | 56. - | 74. - |
3. 2178 | 21. 721 | 39. 257 | 57. - | |
4. 1962 | 22. 686 | 40. 238 | 58. - | |
5. 1795 | 23. 653 | 41. 220 | 59. - | |
6. 1659 | 24. 621 | 42. 202 | 60. - | |
7. 1543 | 25. 590 | 43. 184 | 61. - | |
8. 1443 | 26. 561 | 44. 167 | 62. - | |
9. 1355 | 27. 533 | 45. 150 | 63. - | |
10. 1276 | 28. 505 | 46. 134 | 64. - | |
11. 1205 | 29. 479 | 47. 118 | 65. - | |
12. 1140 | 30. 454 | 48. 102 | 66. - | |
13. 1080 | 31. 429 | 49. 86 | 67. - | |
14. 1024 | 32. 405 | 50. 71 | 68. - | |
15. 973 | 33. 382 | 51. 57 | 69. - | |
16. 924 | 34. 360 | 52. 42 | 70. - | |
17. 879 | 35. 338 | 53. 28 | 71. - | |
18. 836 | 36. 317 | 54. 14 | 72. |
You may be right. The problem I can see people having is, all in all, it reads:Realistically Im expecting something along the lines of
6 for Rioli
12 for Noble and an F1
Lukosius for an F1
Probably 20 for a late second and an F2 for a points shuffle
So
out: 6, 12, 20 and Lukosius
In: Rioli, Noble, Port F1, Coll F1, and an F2 of some sort
+ maybe dusty
Lombard this year is still old value index. Or did I misunderstand?You may be right. The problem I can see people having is, all in all, it reads:
Out: 4 first round picks (Luko being a first round pick himself)
In: Rioli, Noble, 2 future firsts and 1 future second.
Another problem is that those trades for future picks don’t help us guarantee Lombard this year. What we have likely won’t be enough on the new index if we don’t get any current picks back.
Correct, new points are from 2025.Lombard this year is still old value index. Or did I misunderstand?
Ah yeah, of course. My bad. Then yes, we have enough already. Plus a 20% discount, too.Lombard this year is still old value index. Or did I misunderstand?
Fair enough. 4 first round picks out and 3 in, with a 2nd rounder and Noble.Rioli was a first round pick of your counting it that way
Sent from my iPhone using BigFooty.com
Would be impossible for them to get either Rosas and owies since they'll most likely use their picks in this year's draft and next year's draft to acquire ashcroft and Marshal this yearLooks like Rosas is linked to the Lions too
Along with Owies
It looks like old recycled info. They have the same article, update some parts.Isn't Rosas staying? Why has the reporting changed again, or just classic foxfooty laziness.