SouthernStripes
Club Legend
Not sure how they’d stack up at AFL level but the big clearing 20m belting hit outs forward are pretty cool to watch from OHB. Kaleb smith gobbled up a good one just then
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
AFLW 2024 - Round 10 - Chat, game threads, injury lists, team lineups and more.
# | Player | AF | G | B | D | K | H | M | T | HO | CLR | MG | GA | ToG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Tom Brindley | 41 | 0 | 0 | 14 | 4 | 10 | 4 | 0 | 0 | 0 | - | - | 0 |
77 | Matthew Clarkson | 103 | 0 | 0 | 25 | 17 | 8 | 9 | 2 | 0 | 0 | - | - | 0 |
81 | Nicholas Collier | 65 | 1 | 0 | 13 | 9 | 4 | 6 | 1 | 0 | 0 | - | - | 0 |
26 | Matthew Coulthard | 57 | 2 | 0 | 9 | 8 | 1 | 3 | 3 | 0 | 0 | - | - | 0 |
73 | Sam Davidson | 97 | 6 | 1 | 19 | 10 | 9 | 8 | 0 | 0 | 0 | - | - | 0 |
27 | Thomson Dow | 64 | 0 | 0 | 21 | 9 | 12 | 3 | 2 | 0 | 6 | - | - | 0 |
53 | Joel Garner | 73 | 1 | 0 | 17 | 13 | 4 | 2 | 4 | 0 | 6 | - | - | 0 |
67 | Liam George | 69 | 2 | 0 | 13 | 9 | 4 | 6 | 1 | 0 | 0 | - | - | 0 |
48 | Steely Green | 65 | 2 | 1 | 12 | 10 | 2 | 4 | 2 | 0 | 0 | - | - | 0 |
62 | Nicholas Guiney | 39 | 0 | 1 | 10 | 8 | 2 | 3 | 1 | 0 | 0 | - | - | 0 |
80 | Lukmain Haddara | 30 | 0 | 0 | 6 | 5 | 1 | 3 | 1 | 0 | 0 | - | - | 0 |
54 | Chad Harris | 115 | 0 | 0 | 28 | 17 | 11 | 13 | 1 | 0 | 1 | - | - | 0 |
47 | Oliver Hayes-Brown | 82 | 0 | 0 | 13 | 6 | 7 | 3 | 3 | 38 | 6 | - | - | 0 |
51 | Austin Johnson | 88 | 2 | 1 | 18 | 14 | 4 | 7 | 1 | 0 | 1 | - | - | 0 |
76 | Tom McCarthy | 70 | 0 | 0 | 15 | 11 | 4 | 7 | 2 | 0 | 0 | - | - | 0 |
58 | Cam Olden | 88 | 1 | 0 | 21 | 10 | 11 | 5 | 4 | 0 | 7 | - | - | 0 |
74 | Harry Scott | 21 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | - | - | 0 |
49 | Kaleb Smith | 77 | 0 | 1 | 18 | 12 | 6 | 4 | 4 | 0 | 1 | - | - | 0 |
72 | Liam Thomas | 43 | 2 | 0 | 7 | 4 | 3 | 3 | 1 | 6 | 1 | - | - | 0 |
36 | James Trezise | 75 | 0 | 0 | 26 | 16 | 10 | 2 | 0 | 0 | 0 | - | - | 0 |
56 | Harrison White | 50 | 1 | 0 | 9 | 6 | 3 | 4 | 2 | 0 | 0 | - | - | 0 |
82 | Lachlan Wilson | 55 | 0 | 0 | 20 | 7 | 13 | 3 | 2 | 0 | 2 | - | - | 0 |
52 | Mohammed Yassine | 33 | 1 | 1 | 6 | 4 | 2 | 1 | 4 | 0 | 1 | - | - | 0 |
#sackmorrisWe choked the 100-point margin,
Stopped watching at half time. Did Green actually get a few touches?Smith , Trezise and Green next week please Adem SnoYze
In and out small forward game . Probably not worthy of a game in the AFL, but couldn't do any worse than Campbell , Cumbo or Mansell. I've seen enough of all three for different reasons.Stopped watching at half time. Did Green actually get a few touches?
Cumbo stunk it up last night but I would give him another chance, (yes ANOTHER chance over someone who hasn't knocked the door down. If Cumbo gets dropped again that has to be it, he has some talent, give him every last chance to show it.In and out small forward game . Probably not worthy of a game in the AFL, but couldn't do any worse than Campbell , Cumbo or Mansell. I've seen enough of all three for different reasons.
Can't agree on Cumberland mate as he burnt most of his admirers last night. Enough is enough with him. I defended him bc I wanted to see more, but ended up with less.Cumbo stunk it up last night but I would give him another chance, (yes ANOTHER chance over someone who hasn't knocked the door down. If Cumbo gets dropped again that has to be it, he has some talent, give him every last chance to show it.
Perhaps Green for Campbell. He's had all year, give Green a run at it and see how he goes perhaps.
Don't think the MC will drop Mansell any time soon, seems to have something they like, (intensity and effort I guess).
yesssssssssssssCould we tell Davidson to only nominate for that Pre-season draft so that way we would have first crack at him?
i love it when you talk dirty like thatKaleb Smith just reminded me of Axel Foley, gathering at speed from the centre bounce and kicking from 50, but missed
On iPhone using BigFooty.com mobile app
I wrote him off last yearCan't agree on Cumberland mate as he burnt most of his admirers last night. Enough is enough with him. I defended him bc I wanted to see more, but ended up with less.
I never had high hopes for him, but wanted a string of games to see if he belonged. Unfortunately he was embarrassing in the end.I wrote him off last year
But was hgetting bullied by Karp3_dm and said i hoped he makes it
knowing he was cooked
True important to note that bullants are bottom and full of local players , still I would t mind if we gave him a shot looks a versatile typeNO that's rubbish as no other club selected him. Why waste paying for him for 6months as we can get him in the rookie draft next season if we think he's ok. I still think he's average and struggles against better opposition.