Key issues : Youth crime, housing and cost of living
Legislative Assembly polling
Voting intention
[edit source]Legislative Assembly polling
Date | Firm | Sample | Primary vote | 2pp vote | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ALP | LNP | GRN | ON | KAP | OTH | ALP | LNP | |||
8–15 July 2024 | YouGov[28] | 1,019 | 26% | 43% | 14% | 13% | 1% | 3% | 43% | 57% |
February – May 2024 | RedBridge[29][30] | 880 | 28% | 47% | 12% | — | — | 13% | 43% | 57% |
February – May 2024 | Resolve Strategic[31][32] | 947 | 26% | 43% | 13% | 8% | 1% | 9% | 44.5% | 55.5% |
9–17 April 2024 | YouGov[33] | 1,092 | 27% | 44% | 15% | 10% | 1% | 3% | 44% | 56% |
16 March 2024 | The local government elections are held, LNP wins Ipswich West by-election and Labor holds its seat in Inala. | |||||||||
7–13 March 2024 | Newspoll[34] | 1,037 | 30% | 42% | 13% | 8% | — | — | 46% | 54% |
Last edited: