RedmanWasHere
Rarely in kitchens at parties.
- Joined
- Aug 23, 2010
- Posts
- 30,716
- Reaction score
- 38,050
- Location
- Information Superhighway
- AFL Club
- Essendon
- Other Teams
- Exers, Gryffindor, Rich+Ess AFLW, Tassie
- Thread starter
- #1,051
2025 SA U18 Squad (* Denotes bottom-age player)
| Player | SANFL Club | Community Club |
|---|---|---|
| Dougie Cochrane* | Central District | Port District |
| Cameron Nairn | Central District | Willaston |
| Joshua Reichelt | Central District | Nuriootpa |
| Aidan Schubert | Central District | Gawler Central |
| Dyson Sharp | Central District | Barossa District |
| Matt LeRay | Central District | Golden Grove |
| Luke Candy | Glenelg | Brighton |
| Tom McKay | Glenelg | Brighton |
| Tim Alver | Glenelg | Plympton |
| Gabe Patterson* | Glenelg | Plympton |
| Ethan Herbert* | North Adelaide | Walkerville |
| Sam Cumming | North Adelaide | Wentworth (NSW) |
| Blake Oudshoorn-Bennier | North Adelaide | Modbury |
| Bryce Sanders | North Adelaide | Modbury |
| Noah Daw | Norwood | Hope Valley |
| Balyn O'Brien | Norwood | Central Eyre United |
| Jim Kelly | Norwood | Glenunga |
| Fergus Myall | Norwood | Hectorville |
| Sam Ainsworth | Norwood | Tea Tree Gully |
| Archie Van Dyk* | South Adelaide | Port Noarlunga |
| Kodah Edwards* | South Adelaide | Willunga |
| Angus White* | South Adelaide | Willunga |
| Elliott Duffield | South Adelaide | Strathalbyn |
| Cain Florance* | South Adelaide | Kingscote |
| Jesse Nye | South Adelaide | Willunga |
| Harley Barker | Sturt | Mount Barker |
| Jett Dahlitz | Sturt | Onkaparinga Valley |
| Noah Roberts-Thomson | Sturt | Unley Jets |
| Blake Thredgold | Sturt | Payneham |
| Louis Kellaway | Sturt | Glenunga |
| Mitchell Marsh | West Adelaide | Kangarilla |
| Jack Cook | Woodville-West Torrens | Port District |
| Jevan Phillipou | Woodville-West Torrens | PHOS Camden |
| Zane Peucker | Woodville-West Torrens | Port District |





. Still have Cumming ahead but the gap is shrinking!

