Ocha905
and Weighted Companion Cube
Only time I've voted for songs that were in a block of 5 together. My Billy was the track that followed, probably due to the raised expectations as there wasn't an obvious Billy.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
I just voted for the songs I liked the most lol.
And you didn't once agonise over pointless nonsense? Freak.I just voted for the songs I liked the most lol.
Look at that, Times up. I'm going to compile the results
This will also be me if results aren't released soon
5s | 4s | 3s | 2s | 1s | Bs | Total | ||||
24 | Purple7X08_24 | Benny The Butcher & J. Cole | Johnny P's Caddy | 0 | 1 | 0 | 0 | 1 | 0 | 5 |
23 | NaturalDisaster | Saint Jude | Deaf Ears, Blind Years | 0 | 1 | 1 | 0 | 0 | 2 | 7 |
22 | RedmanWasHere | Dead Can Dance | Amnesia | 0 | 1 | 0 | 1 | 1 | 0 | 7 |
21 | Chat Pile | The Body | Prescience | 1 | 0 | 1 | 0 | 0 | 6 | 8 |
20 | raskolnikov | Billy Joel | This Night | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
5s | 4s | 3s | 2s | 1s | Bs | Total | ||||
EQ18 | Cap | Duke Dumont | I Got U ft. Jax Jones | 0 | 2 | 0 | 0 | 2 | 1 | 10 |
EQ18 | Loonerty | Ziggy Alberts | Laps Around The Sun | 0 | 0 | 2 | 1 | 2 | 1 | 10 |
17 | Cdog71 | Sly & Robbie | Destination Unknown | 0 | 1 | 1 | 1 | 1 | 0 | 10 |
16 | Frederico_WA | Tom Odell | The End | 0 | 1 | 0 | 3 | 1 | 1 | 11 |
15 | spudmaster | Strand Of Oaks | Plymouth | 0 | 2 | 0 | 0 | 5 | 0 | 13 |
5s | 4s | 3s | 2s | 1s | Bs | Total | ||||
14 | ArdentEagle | Demons & Wizards | My Last Sunrise | 1 | 2 | 0 | 1 | 1 | 6 | 16 |
EQ12 | endure | Vril | Riese [GIEGLING23] | 0 | 0 | 4 | 2 | 0 | 1 | 16 |
EQ12 | Drunkgoliath | Egoera | Hiru (Official Athens Timelapse/Hyperlapse Video) | 1 | 2 | 1 | 0 | 0 | 1 | 16 |
11 | hotchilli | Tyler, The Creator | A BOY IS A GUN* | 1 | 2 | 0 | 1 | 1 | 0 | 16 |
10 | Chipmunk | Natasha Bedingfield | Unwritten | 1 | 0 | 1 | 4 | 1 | 1 | 17 |
5s | 4s | 3s | 2s | 1s | Bs | Total | ||||
9 | The Filth Wizard | Jack Johnson | Flake | 1 | 1 | 1 | 1 | 3 | 1 | 17 |
8 | MP_ | FINGERS Mitchell Cullen | Didgey Dance, (new song in the works) 12 string • Didgeridoo • Stomp Box | 1 | 1 | 1 | 3 | 0 | 0 | 18 |
7 | TubbsFarquhar | Royel Otis | Going Kokomo | 2 | 1 | 0 | 2 | 1 | 0 | 19 |
6 | SM | WHALES•TALK | Ottawa Rockstar | 1 | 2 | 2 | 0 | 1 | 0 | 20 |
EQ 4 | Riviat | Slowdive | alife | 1 | 2 | 3 | 2 | 0 | 0 | 26 |
Wow. That stings lol.
#ResultsIncoming 5s 4s 3s 2s 1s Bs Total DSQ 29Stokey Avalon Emerson Sandrail Silhouette 0 2 1 0 1 0 12 28por_please_ya HTRK New Year's Day 0 0 0 0 0 0 0 27Ocha905 Joe Strummer Mondo Bongo 0 0 0 0 1 1 1EQ25 Fossie 32 The Monkees As We Go Along 0 0 1 0 0 3 3EQ25 the fly Matty B Fridays 0 0 0 1 1 3 3
I didn't find many chill.Wow. That stings lol.
Guess I'm changing my signature lol (have lyrics from the song in it)
You got a lot of late votes. I don't think you had any up til this afternoon.Better than I expected.
5s 4s 3s 2s 1s Bs Total 9 The Filth Wizard Jack Johnson Flake 1 1 1 1 3 1 178 MP_ FINGERS Mitchell Cullen Didgey Dance, (new song in the works) 12 string • Didgeridoo • Stomp Box 1 1 1 3 0 0 187 TubbsFarquhar Royel Otis Going Kokomo 2 1 0 2 1 0 19 6SM WHALES•TALK Ottawa Rockstar 1 2 2 0 1 0 20 5Riviat Slowdive alife 1 2 3 2 0 0 26
Am i eq 4th?Moral Podium
Was always in 3rd-5th spot
5s 4s 3s 2s 1s Bs Total 4omgfridge Nick Cave and the Bad Seeds Jubilee Street 3 1 0 3 1 0 26