Stats & History Lowest All-Time SFA Team Scores

Remove this Banner Ad

Lowest All-Time SFA Team Scores

Selection Criteria
: Team score under 50 points

Code:
Season/Round  Team                  Score        Opponent

S25 1EF       Las Vegas Bears       2.2  (14)    Baghdad Bombers
S28 R07       Dragons FFC           2.2  (14)    Baghdad Bombers
S26 R01       Baghdad Bombers       2.4  (16)    Gold City Royals
S16 R03       West Coast Wonders    2.12 (24)    Gold City Royals
S14 GF        Mount Buller Demons   3.9  (27)    Baghdad Bombers
S07 R18       West Coast Wonders    3.10 (28)    BigFooty Bombers
S32 R15       Fighting Furies       4.4  (28)    Gumbies FFC
S13 R10       Mount Buller Demons   4.5  (29)    Baghdad Bombers
S15 R07       Roys FFC              4.7  (31)    Southern Dragons
S13 R14       Southern Dragons      4.7  (31)    West Coast Wonders
S14 R15       Fighting Furies       4.8  (32)    Mount Buller Demons
S17 R06       Alberton Swamprats    4.8  (32)    Geelong Gumbies
S21 R04       Fighting Furies       5.2  (32)    Coney Island Warriors
S21 R06       Sin City Swamprats    4.8  (32)    East Side Hawks
S31 R07       Gold City Royals      5.2  (32)    Mount Buller Demons
S33 R08       Mount Buller Demons   4.8  (32)    Baghdad Bombers
S33 R04       Mount Buller Demons   4.9  (33)    Gumbies FFC
S21 R10       Sin City Swamprats    5.4  (34)    Fighting Furies
S24 R01       West Coast Wonders    5.4  (34)    Baghdad Bombers
S26 R14       Coney Island Warriors 4.10 (34)    East Side Hawks
S29 R17       Gumbies FFC           5.4  (34)    Las Vegas Bears
S03 R02       Fighting Furies       4.11 (35)    Mount Buller Demons
S05 R19       BigFooty Bombers      4.11 (35)    Fremantle Dockers
S07 R08       East Side Hawks       5.5  (35)    BigFooty Bombers
S07 R12       Alberton Swamprats    5.5  (35)    East Side Hawks
S10 R09       East Side Hawks       5.5  (35)    West Coast Wonders
S04 R24       Razors                5.6  (36)    Fremantle Dockers
S05 R08       Mount Buller Demons   5.6  (36)    Alberton Swamprats
S05 R18       Alberton Swamprats    5.6  (36)    Fighting Furies
S07 R16       Geelong Gumbies       5.6  (36)    Roys FC
S07 R20       AFL All Stars         5.6  (36)    Mount Buller Demons
S13 2SF       Baghdad Bombers       5.6  (36)    West Coast Wonders
S03 R09       Seventh Wonders       5.7  (37)    West Coast Magic
S05 R06       Roys FC               5.7  (37)    Fremantle Dockers
S13 R12       Fighting Furies       5.7  (37)    Roys FC
S15 R04       Roys FFC              5.7  (37)    Fighting Furies
S09 R06       East Side Hawks       5.8  (38)    AFL ALL Stars
S09 R14       East Side Hawks       5.8  (38)    Alberton Swamprats
S13 R13       Fighting Furies       5.8  (38)    East Side Hawks
S14 R05       East Side Hawks       5.8  (38)    Fighting Furies
S14 R15       Baghdad Bombers       6.2  (38)    East Side Hawks
S23 R14       East Side Hawks       6.2  (38)    Fighting Furies
S31 R13       East Side Hawks       8.8  (56)    Fighting Furies
S05 R13       Alberton Swamprats    5.9  (39)    Titans
S15 R04       Southern Dragons      5.9  (39)    Mount Buller Demons
S17 R14       Mount Buller Demons   6.3  (39)    Dragons FFC
S26 R01       Dragons FFC           6.3  (39)    Coney Island Warriors
S07 R13       Roys FC               5.10 (40)    AFL All Stars
S18 R02       Las Vegas Bears       6.4  (40)    Baghdad Bombers
S13 R02       Baghdad Bombers       5.10 (40)    Roys FC
S04 R07       Fremantle Dockers     5.11 (41)    Geelong Gumbies
S05 R20       Roys FC               5.11 (41)    Seventh Wonders
S09 R07       Fighting Furies       6.5  (41)    Geelong Gumbies
S13 1SF       Roys FC               6.5  (41)    East Side Hawks
S15 R16       Mount Buller Demons   6.5  (41)    Baghdad Bombers
S17 R11       Gold City Royals      6.5  (41)    Roys FFC
S22 R10       Baghdad Bombers       6.5  (41)    West Coast Wonders
S23 R04       Geelong Wolves        6.5  (41)    East Side Hawks
S08 R03       BigFooty Bombers      5.12 (42)    Fighting Furies
S18 R12       East Side Hawks       5.12 (42)    Dragons FFC
S07 R17       West Coast Wonders    6.7  (43)    Mount Buller Demons
S07 R21       Dragons FC            6.7  (43)    Alberton Swamprats
S16 R01       Geelong Gumbies       6.7  (43)    West Coast Wonders
S21 R14       Gold City Royals      6.7  (43)    Sin City Swamprats
S23 R04       East Side Hawks       6.7  (43)    Geelong Wolves
S24 R10       Coney Island Warriors 7.1  (43)    Mount Buller Demons
S01 R10       Dingoes               5.14 (44)    Pagan Ducks
S07 R03       East Side Hawks       7.2  (44)    Roys FC
S07 R13       AFL All Stars         7.2  (44)    Roys FC
S07 R20       Southern Sharks       6.8  (44)    West Coast Wonders
S23 R09       West Coast Wonders    7.2  (44)    East Side Hawks
S26 R05       Sin City Swamprats    6.8  (44)    Dragons FFC
S27 R11       Dragons FFC           7.2  (44)    West Coast Wonders
S30 R03       Dragons FFC           5.14 (44)    Baghdad Bombers
S31 R01       Gold City Royals      6.8  (44)    Sin City Swamprats
S33 R06       Fighting Furies       6.8  (44)    Gold City Royals
S33 1SF       Mount Buller Demons   6.8  (44)    East Side Phoenix
S04 R18       Geelong Gumbies       6.9  (45)    Razors
S04 R22       Titans                5.15 (45)    Roys FC
S06 R11       Las Vegas Bears       6.9  (45)    Geelong Gumbies
S07 R14       Las Vegas Bears       6.9  (45)    East Side Hawks
S15 R05       East Side Hawks       6.9  (45)    Fighting Furies
S19 R08       West Coast Wonders    7.3  (45)    Mount Buller Demons
S22 R15       Fighting Furies       6.9  (45)    East Side Hawks
S30 R11       East Side Hawks       6.9  (45)    Roys FFC
S33 R06       Roys FFC              7.3  (45)    Gumbies FFC
S03 R04       Darkness Eternal      7.4  (46)    Hurricanes
S04 R08       Fremantle Dockers     6.10 (46)    Blues Brothers
S07 R17       Geelong Gumbies       7.4  (46)    East Side Hawks
S09 R17       AFL ALL Stars         7.4  (46)    Fighting Furies
S12 R09       Mount Buller Demons   6.10 (46)    West Coast Wonders
S14 R12       Baghdad Bombers       6.10 (46)    West Coast Wonders
S14 R17       East Side Hawks       7.4  (46)    Roys FFC
S19 R10       Dragons FFC           6.10 (46)    Las Vegas Bears
S24 R12       Baghdad Bombers       6.10 (46)    West Coast Wonders
S33 R16       West Coast Wonders    7.4  (46)    Roys FFC
S05 R11       Roys FC               6.11 (47)    Geelong Gumbies
S07 R02       AFL All Stars         6.11 (47)    Geelong Gumbies
S12 R11       Baghdad Bombers       7.5  (47)    Fighting Furies
S14 R09       Geelong Gumbies       7.5  (47)    Fighting Furies
S16 R11       Roys FFC              7.5  (47)    Fighting Furies
S18 R02       Fighting Furies       7.5  (47)    Coney Island Warriors
S21 R07       Gold City Royals      7.5  (47)    West Coast Wonders
S29 R07       Dragons FFC           7.5  (47)    Fighting Furies
S29 R11       West Coast Wonders    7.5  (47)    Gold City Royals
S30 R11       Mount Buller Demons   7.5  (47)    Fighting Furies
S33 R04       Sin City Swamprats    6.11 (47)    Dragons FFC
S33 R05       Sin City Swamprats    6.11 (47)    Las Vegas Bears
S03 R01       Mount Buller Demons   7.6  (48)    Hurricanes
S07 R02       East Side Hawks       7.6  (48)    Las Vegas Bears
S07 R07       AFL All Stars         7.6  (48)    West Coast Wonders
S10 R12       Geelong Gumbies       7.6  (48)    Baghdad Bombers
S13 R17       Southern Dragons      7.6  (48)    Baghdad Bombers
S14 GF        Baghdad Bombers       7.6  (48)    Mount Buller Demons
S18 R12       West Coast Wonders    7.6  (48)    Mount Buller Demons
S19 R13       Dragons FFC           7.6  (48)    Coney Island Warriors
S23 R01       West Coast Wonders    7.6  (48)    Geelong Wolves
S23 R12       Dragons FFC           6.12 (48)    East Side Hawks
S23 R16       Gold City Royals      7.6  (48)    Fighting Furies
S25 R08       Gumbies FFC           7.6  (48)    Roys FFC
S28 R08       Baghdad Bombers       7.6  (48)    Las Vegas Bears
S29 R09       Gold City Royals      7.6  (48)    East Side Hawks
S31 R17       Las Vegas Bears       7.6  (48)    Fighting Furies
S32 R09       Las Vegas Bears       7.6  (48)    Coney Island Warriors
S33 R16       Coney Island Warriors 7.6  (48)    Baghdad Bombers
S33 R17       Gold City Royals      7.6  (48)    Fighting Furies
S06 R12       Koalas                7.7  (49)    East Side Hawks
S07 R22       Southern Sharks       7.7  (49)    BigFooty Bombers
S09 R01       Baghdad Bombers       7.7  (49)    Alberton Swamprats
S09 R06       Baghdad Bombers       7.7  (49)    West Coast Wonders
S11 R04       Roys FC               7.7  (49)    East Side Hawks
S12 R02       Southern Dragons      7.7  (49)    Fighting Furies
S12 R02       Fighting Furies       7.7  (49)    Southern Dragons
S13 R12       Baghdad Bombers       7.7  (49)    Geelong Gumbies
S14 R10       West Coast Wonders    7.7  (49)    Southern Dragons
S17 R05       Alberton Swamprats    6.13 (49)    Roys FFC
S23 R09       Baghdad Bombers       7.7  (49)    Fighting Furies
S24 R03       Las Vegas Bears       7.7  (49)    Gumbies FFC
S30 R08       Mount Buller Demons   6.13 (49)    Baghdad Bombers
S32 R07       Sin City Swamprats    6.13 (49)    Las Vegas Bears
S32 R13       Coney Island Warriors 7.7  (49)    Dragons FFC
S33 R12       Las Vegas Bears       7.7  (49)    Fighting Furies


Lowest Score: Las Vegas Bears 2.2 (14) vs Baghdad Bombers (S25, 1EF); Dragons FFC 2.2 (14) vs Baghdad Bombers (S28, R07)
Lowest Scoring Shots: 4 - Las Vegas Bears 2.2 (14) vs Baghdad Bombers (S25, 1EF); Dragons FFC 2.2 (14) vs Baghdad Bombers (S28, R07)
Highest Scoring Shots: 20 - Titans FC 5.15 (45) vs Roys FC (S02, R22)
Most Appearances: 16 - BigFooty Bombers/Baghdad Bombers/Baghdad Bandits


Note: Names of clubs who have set records under previous names have not been changed.
 
Last edited:
  • Thread starter
  • Moderator
  • #2
Scores Under 50 Points - By Club


AFL All Stars


Code:
Season/Round  Team                  Score        Opponent

S07 R20       AFL All Stars         5.6  (36)    Mount Buller Demons
S07 R13       AFL All Stars         7.2  (44)    Roys FC
S09 R17       AFL All Stars         7.4  (46)    Fighting Furies
S07 R02       AFL All Stars         6.11 (47)    Geelong Gumbies
S07 R07       AFL All Stars         7.6  (48)    West Coast Wonders


Alberton Swamprats/Sin City Swamprats

Code:
Season/Round  Team                  Score        Opponent

S17 R06       Alberton Swamprats    4.8  (32)    Geelong Gumbies
S21 R06       Sin City Swamprats    4.8  (32)    East Side Hawks
S21 R10       Sin City Swamprats    5.4  (34)    Fighting Furies
S07 R12       Alberton Swamprats    5.5  (35)    East Side Hawks
S05 R18       Alberton Swamprats    5.6  (36)    Fighting Furies
S05 R13       Alberton Swamprats    5.9  (39)    Titans
S26 R05       Sin City Swamprats    6.8  (44)    Dragons FFC
S33 R04       Sin City Swamprats    6.11 (47)    Dragons FFC
S33 R05       Sin City Swamprats    6.11 (47)    Las Vegas Bears
S17 R05       Alberton Swamprats    6.13 (49)    Roys FFC
S32 R07       Sin City Swamprats    6.13 (49)    Las Vegas Bears


BigFooty Bombers/Baghdad Bombers/Baghdad Bandits

Code:
Season/Round  Team                  Score        Opponent

S26 R01       Baghdad Bombers       2.4  (16)    Gold City Royals
S05 R19       BigFooty Bombers      4.11 (35)    Fremantle Dockers
S13 2SF       Baghdad Bombers       5.6  (36)    West Coast Wonders
S14 R15       Baghdad Bombers       6.2  (38)    East Side Hawks
S13 R02       Baghdad Bombers       5.10 (40)    Roys FC
S22 R10       Baghdad Bombers       6.5  (41)    West Coast Wonders
S08 R03       BigFooty Bombers      5.12 (42)    Fighting Furies
S14 R12       Baghdad Bombers       6.10 (46)    West Coast Wonders
S24 R12       Baghdad Bombers       6.10 (46)    West Coast Wonders
S12 R11       Baghdad Bombers       7.5  (47)    Fighting Furies
S14 GF        Baghdad Bombers       7.6  (48)    Mount Buller Demons
S28 R08       Baghdad Bombers       7.6  (48)    Las Vegas Bears
S09 R01       Baghdad Bombers       7.7  (49)    Alberton Swamprats
S09 R06       Baghdad Bombers       7.7  (49)    West Coast Wonders
S13 R12       Baghdad Bombers       7.7  (49)    Geelong Gumbies
S23 R09       Baghdad Bombers       7.7  (49)    Fighting Furies


Coney Island Warriors

Code:
Season/Round  Team                  Score        Opponent

S26 R14       Coney Island Warriors 4.10 (34)    East Side Hawks
S24 R10       Coney Island Warriors 7.1  (43)    Mount Buller Demons
S33 R16       Coney Island Warriors 7.6  (48)    Baghdad Bombers
S32 R13       Coney Island Warriors 7.7  (49)    Dragons FFC


Darkness Eternal

Code:
Season/Round  Team                  Score        Opponent

S03 R04       Darkness Eternal      7.4  (46)    Hurricanes


Dingoes

Code:
Season/Round  Team                  Score        Opponent

S01 R10       Dingoes               5.14 (44)    Pagan Ducks


Dragons FC

Code:
Season/Round  Team                  Score        Opponent

S07 R21       Dragons FC            6.7  (43)    Alberton Swamprats


East Side Hawks/East Side Phoenix

Code:
Season/Round  Team                  Score        Opponent

S07 R08       East Side Hawks       5.5  (35)    BigFooty Bombers
S10 R09       East Side Hawks       5.5  (35)    West Coast Wonders
S09 R06       East Side Hawks       5.8  (38)    AFL ALL Stars
S09 R14       East Side Hawks       5.8  (38)    Alberton Swamprats
S14 R05       East Side Hawks       5.8  (38)    Fighting Furies
S23 R14       East Side Hawks       6.2  (38)    Fighting Furies
S18 R12       East Side Hawks       5.12 (42)    Dragons FFC
S23 R04       East Side Hawks       6.7  (43)    Geelong Wolves
S07 R03       East Side Hawks       7.2  (44)    Roys FC
S15 R05       East Side Hawks       6.9  (45)    Fighting Furies
S30 R11       East Side Hawks       6.9  (45)    Roys FFC
S14 R17       East Side Hawks       7.4  (46)    Roys FFC
S07 R02       East Side Hawks       7.6  (48)    Las Vegas Bears


Fighting Furies

Code:
Season/Round  Team                  Score        Opponent

S32 R15       Fighting Furies       4.4  (28)    Gumbies FFC
S14 R15       Fighting Furies       4.8  (32)    Mount Buller Demons
S21 R04       Fighting Furies       5.2  (32)    Coney Island Warriors
S03 R02       Fighting Furies       4.11 (35)    Mount Buller Demons
S13 R12       Fighting Furies       5.7  (37)    Roys FC
S13 R13       Fighting Furies       5.8  (38)    East Side Hawks
S31 R13       Fighting Furies       5.8  (38)    East Side Hawks
S09 R07       Fighting Furies       6.5  (41)    Geelong Gumbies
S33 R06       Fighting Furies       6.8  (44)    Gold City Royals
S22 R15       Fighting Furies       6.9  (45)    East Side Hawks
S18 R02       Fighting Furies       7.5  (47)    Coney Island Warriors
S12 R02       Fighting Furies       7.7  (49)    Southern Dragons


Fremantle Dockers

Code:
Season/Round  Team                  Score        Opponent

S04 R07       Fremantle Dockers     5.11 (41)    Geelong Gumbies
S04 R08       Fremantle Dockers     6.10 (46)    Blues Brothers


Geelong Gumbies/Geelong Wolves/Gumbies FFC

Code:
Season/Round  Team                  Score        Opponent

S29 R17       Gumbies FFC           5.4  (34)    Las Vegas Bears
S07 R16       Geelong Gumbies       5.6  (36)    Roys FC
S23 R04       Geelong Wolves        6.5  (41)    East Side Hawks
S16 R01       Geelong Gumbies       6.7  (43)    West Coast Wonders
S04 R18       Geelong Gumbies       6.9  (45)    Razors
S07 R17       Geelong Gumbies       7.4  (46)    East Side Hawks
S14 R09       Geelong Gumbies       7.5  (47)    Fighting Furies
S10 R12       Geelong Gumbies       7.6  (48)    Baghdad Bombers
S25 R08       Gumbies FFC           7.6  (48)    Roys FFC


Gold City Royals

Code:
Season/Round  Team                  Score        Opponent

S31 R07       Gold City Royals      5.2  (32)    Mount Buller Demons
S17 R11       Gold City Royals      6.5  (41)    Roys FFC
S21 R14       Gold City Royals      6.7  (43)    Sin City Swamprats
S31 R01       Gold City Royals      6.8  (44)    Sin City Swamprats
S21 R07       Gold City Royals      7.5  (47)    West Coast Wonders
S23 R16       Gold City Royals      7.6  (48)    Fighting Furies
S29 R09       Gold City Royals      7.6  (48)    East Side Hawks
S33 R17       Gold City Royals      7.6  (48)    Fighting Furies


Koalas

Code:
Season/Round  Team                  Score        Opponent

S06 R12       Koalas                7.7  (49)    East Side Hawks


Las Vegas Bears

Code:
Season/Round  Team                  Score        Opponent

S25 1EF       Las Vegas Bears       2.2  (14)    Baghdad Bombers
S18 R02       Las Vegas Bears       6.4  (40)    Baghdad Bombers
S06 R11       Las Vegas Bears       6.9  (45)    Geelong Gumbies
S07 R14       Las Vegas Bears       6.9  (45)    East Side Hawks
S31 R17       Las Vegas Bears       7.6  (48)    Fighting Furies
S32 R09       Las Vegas Bears       7.6  (48)    Coney Island Warriors
S24 R03       Las Vegas Bears       7.7  (49)    Gumbies FFC
S33 R12       Las Vegas Bears       7.7  (49)    Fighting Furies


Mount Buller Demons/Team Pump

Code:
Season/Round  Team                  Score        Opponent

S14 GF        Mount Buller Demons   3.9  (27)    Baghdad Bombers
S13 R10       Mount Buller Demons   4.5  (29)    Baghdad Bombers
S33 R08       Mount Buller Demons   4.8  (32)    Baghdad Bombers
S33 R04       Mount Buller Demons   4.9  (33)    Gumbies FFC
S05 R08       Mount Buller Demons   5.6  (36)    Alberton Swamprats
S17 R14       Mount Buller Demons   6.3  (39)    Dragons FFC
S15 R16       Mount Buller Demons   6.5  (41)    Baghdad Bombers
S33 1SF       Mount Buller Demons   6.8  (44)    East Side Phoenix
S12 R09       Mount Buller Demons   6.10 (46)    West Coast Wonders
S30 R11       Mount Buller Demons   7.5  (47)    Fighting Furies
S03 R01       Mount Buller Demons   7.6  (48)    Hurricanes
S30 R08       Mount Buller Demons   6.13 (49)    Baghdad Bombers


Razors

Code:
Season/Round  Team                  Score        Opponent

S04 R24       Razors                5.6  (36)    Fremantle Dockers


Roys FC/Roys FFC

Code:
Season/Round  Team                 Score         Opponent

S15 R07       Roys FFC              4.7  (31)    Southern Dragons
S05 R06       Roys FC               5.7  (37)    Fremantle Dockers
S15 R04       Roys FFC              5.7  (37)    Fighting Furies
S07 R13       Roys FC               5.10 (40)    AFL All Stars
S05 R20       Roys FC               5.11 (41)    Seventh Wonders
S13 1SF       Roys FC               6.5  (41)    East Side Hawks
S33 R06       Roys FFC              7.3  (45)    Gumbies FFC
S05 R11       Roys FC               6.11 (47)    Geelong Gumbies
S16 R11       Roys FFC              7.5  (47)    Fighting Furies
S11 R04       Roys FC               7.7  (49)    East Side Hawks


Seventh Wonders/West Coast Wonders

Code:
Season/Round  Team                  Score        Opponent

S16 R03       West Coast Wonders    2.12 (24)    Gold City Royals
S07 R18       West Coast Wonders    3.10 (28)    BigFooty Bombers
S24 R01       West Coast Wonders    5.4  (34)    Baghdad Bombers
S03 R09       Seventh Wonders       5.7  (37)    West Coast Magic
S07 R17       West Coast Wonders    6.7  (43)    Mount Buller Demons
S23 R09       West Coast Wonders    7.2  (44)    East Side Hawks
S19 R08       West Coast Wonders    7.3  (45)    Mount Buller Demons
S33 R16       West Coast Wonders    7.4  (46)    Roys FFC
S29 R11       West Coast Wonders    7.5  (47)    Gold City Royals
S18 R12       West Coast Wonders    7.6  (48)    Mount Buller Demons
S23 R01       West Coast Wonders    7.6  (48)    Geelong Wolves
S14 R10       West Coast Wonders    7.7  (49)    Southern Dragons


Southern Dragons/Dragons FFC

Code:
Season/Round  Team                  Score        Opponent

S28 R07       Dragons FFC           2.2  (14)    Baghdad Bombers
S13 R14       Southern Dragons      4.7  (31)    West Coast Wonders
S15 R04       Southern Dragons      5.9  (39)    Mount Buller Demons
S26 R01       Dragons FFC           6.3  (39)    Coney Island Warriors
S27 R11       Dragons FFC           7.2  (44)    West Coast Wonders
S30 R03       Dragons FFC           5.14 (44)    Baghdad Bombers
S19 R10       Dragons FFC           6.10 (46)    Las Vegas Bears
S29 R07       Dragons FFC           7.5  (47)    Fighting Furies
S13 R17       Southern Dragons      7.6  (48)    Baghdad Bombers
S19 R13       Dragons FFC           7.6  (48)    Coney Island Warriors
S23 R12       Dragons FFC           6.12 (48)    East Side Hawks
S12 R02       Southern Dragons      7.7  (49)    Fighting Furies


Southern Sharks

Code:
Season/Round  Team                  Score        Opponent

S07 R20       Southern Sharks       6.8  (44)    West Coast Wonders
S07 R22       Southern Sharks       7.7  (49)    BigFooty Bombers


Team Kournikova/Titans FC

Code:
Season/Round  Team                  Score        Opponent

S04 R22       Titans                5.15 (45)    Roys FC
 
Last edited:

Log in to remove this ad.

  • Thread starter
  • Moderator
  • #6
Lowest All-Time SFA Scores - All Clubs Top 10

BigFooty Dragons


Code:
Season/Round  Team                   Score         Opponent

S02 R10       BigFooty Dragons       7.12  (54)    Seventh Wonders
S02 R02       BigFooty Dragons       9.6   (60)    Darkness Eternal
S01 R05       BigFooty Dragons       9.7   (61)    Seventh Wonders
S02 R14       BigFooty Dragons       9.10  (64)    Team Pump
S01 R04       BigFooty Dragons      10.10  (70)    Pagan Ducks
S01 2SF       BigFooty Dragons       9.16  (70)    Team Kournikova
S02 R07       BigFooty Dragons      11.11  (77)    Team Pump
S01 R14       BigFooty Dragons      12.16  (88)    Dingoes
S01 R06       BigFooty Dragons      12.19  (91)    Team Timmy
S02 R01       BigFooty Dragons      13.14  (92)    Titans
S02 R05       BigFooty Dragons      13.14  (92)    Pagan Ducks
S02 R12       BigFooty Dragons      13.14  (92)    Pagan Ducks


Dingoes

Code:
Season/Round  Team                   Score         Opponent

S01 R10       Dingoes                5.14  (44)    Pagan Ducks
S01 R07       Dingoes                8.7   (55)    BigFooty Dragons
S01 R01       Dingoes               11.8   (74)    Team Timmy
S01 R14       Dingoes               12.12  (84)    BigFooty Dragons
S01 R05       Dingoes               13.13  (91)    Team Pump
S01 R03       Dingoes               16.12 (108)    Pagan Ducks
S01 R08       Dingoes               16.16 (112)    Team Timmy
S10 R11       Dingoes               17.15 (117)    Seventh Wonders
S01 R09       Dingoes               18.17 (125)    Team Kournikova
S01 R04       Dingoes               22.14 (146)    Seventh Wonders


Pagan Ducks/Junkyard Dogs

Code:
Season/Round  Team                   Score         Opponent

S01 R06       Pagan Ducks            6.14  (50)    Seventh Wonders
S03 R11       Junkyard Dogs          8.7   (55)    Seventh Wonders
S04 R04       Junkyard Dogs          6.20  (56)    West Coast Magic
S01 R09       Pagan Ducks            9.9   (63)    Team Timmy
S04 R09       Junkyard Dogs          9.9   (63)    Fighting Furies
S04 R24       Junkyard Dogs         10.8   (68)    Roys FC
S03 R04       Junkyard Dogs         10.4   (64)    West Coast Magic
S03 R08       Junkyard Dogs         10.5   (65)    Razors
S02 R14       Pagan Ducks            9.13  (67)    Darkness Eternal
S04 R26       Junkyard Dogs         10.9   (69)    Blues Brothers


Team Kournikova/Titans FC

Code:
Season/Round  Team                   Score         Opponent

S04 R22       Titans                 5.15  (45)    Roys FC
S02 R14       Titans                 7.6   (48)    Razors
S03 R05       Titans                 8.9   (57)    Seventh Wonders
S02 R05       Titans                 8.10  (58)    Hurricanes
S06 R20       Titans                 9.6   (60)    Roys FC
S03 R01       Titans                 9.7   (61)    Razors
S04 R26       Titans                10.3   (63)    Alberton Swamprats
S06 R22       Titans                 9.11  (65)    Seventh Wonders
S05 R11       Titans                 9.13  (67)    Las Vegas Bears
S04 R05       Titans                10.9   (69)    Mount Buller Demons
S04 R10       Titans                 9.15  (69)    Fremantle Dockers
S06 R19       Titans                10.9   (69)    Koalas


Team Pump/Mount Buller Demons

Code:
Season/Round  Team                   Score         Opponent

S14 GF        Mount Buller Demons    3.9   (27)    Baghdad Bombers
S13 R10       Mount Buller Demons    4.5   (29)    Baghdad Bombers
S33 R08       Mount Buller Demons    4.8   (32)    Baghdad Bombers
S33 R04       Mount Buller Demons    4.9   (33)    Gumbies FFC
S05 R08       Mount Buller Demons    5.6   (36)    Alberton Swamprats
S17 R14       Mount Buller Demons    6.3   (39)    Dragons FFC
S15 R16       Mount Buller Demons    6.5   (41)    Baghdad Bombers
S33 1SF       Mount Buller Demons    6.8   (44)    East Side Phoenix
S12 R09       Mount Buller Demons    6.10  (46)    West Coast Wonders
S30 R11       Mount Buller Demons    7.5   (47)    Fighting Furies



Seventh Wonders/West Coast Wonders

Code:
Season/Round  Team                   Score         Opponent

S16 R03       West Coast Wonders     2.12  (24)    Gold City Royals
S07 R18       West Coast Wonders     3.10  (28)    BigFooty Bombers
S24 R01       West Coast Wonders     5.4   (34)    Baghdad Bombers
S03 R09       Seventh Wonders        5.7   (37)    West Coast Magic
S07 R17       West Coast Wonders     6.7   (43)    Mount Buller Demons
S23 R09       West Coast Wonders     7.2   (44)    East Side Hawks
S19 R08       West Coast Wonders     7.3   (45)    Mount Buller Demons
S33 R16       West Coast Wonders     7.4   (46)    Roys FFC
S29 R11       West Coast Wonders     7.5   (47)    Gold City Royals
S18 R12       West Coast Wonders     7.6   (48)    Mount Buller Demons
S23 R01       West Coast Wonders     7.6   (48)    Geelong Wolves


Team Timmy

Code:
Season/Round  Team                   Score         Opponent

S01 R03       Team Timmy             9.10  (64)    Team Pump
S01 R09       Team Timmy            10.8   (68)    Pagan Ducks
S01 R10       Team Timmy            11.11  (77)    Team Pump
S01 R13       Team Timmy            13.10  (88)    BigFooty Dragons
S01 R08       Team Timmy            14.11  (95)    Dingoes
S01 R05       Team Timmy            14.12  (96)    Pagan Ducks
S01 R11       Team Timmy            14.12  (96)    Team Kournikova
S01 R06       Team Timmy            14.15  (99)    BigFooty Dragons
S01 R04       Team Timmy            15.15 (105)    Team Kournikova
S01 R02       Team Timmy            17.21 (123)    Pagan Ducks


Darkness Eternal

Code:
Season/Round  Team                   Score         Opponent

S03 R04       Darkness Eternal       7.4   (46)    Hurricanes
S02 R11       Darkness Eternal       7.10  (52)    Team Pump
S03 R12       Darkness Eternal       8.10  (58)    Titans
S02 R04       Darkness Eternal       9.8   (62)    Team Pump
S03 R10       Darkness Eternal       9.12  (66)    West Coast Magic
S02 R05       Darkness Eternal      10.8   (68)    Seventh Wonders
S03 R15       Darkness Eternal      11.6   (72)    Mount Buller Demons
S02 R02       Darkness Eternal      11.7   (73)    BigFooty Dragons
S03 R01       Darkness Eternal      11.7   (73)    West Coast Magic
S03 R12       Darkness Eternal      11.9   (75)    Roys FC


Hurricanes

Code:
Season/Round  Team                   Score         Opponent

S03 R04       Hurricanes             7.11  (53)    Darkness Eternal
S03 R01       Hurricanes             8.10  (58)    Mount Buller Demons
S03 R15       Hurricanes             8.10  (58)    Seventh Wonders
S02 R01       Hurricanes             10.5  (65)    Team Pump
S02 R11       Hurricanes             10.5  (65)    BigFooty Dragons
S02 GF        Hurricanes              8.17 (65)    Seventh Wonders
S03 PF        Hurricanes             10.9  (69)    West Coast Magic
S03 R10       Hurricanes             11.7  (73)    Mount Buller Demons
S02 R02       Hurricanes             11.10 (76)    Pagan Ducks
S02 R05       Hurricanes             11.12 (78)    Titans


Razors

Code:
Season/Round  Team                   Score          Opponent

S04 R24       Razors                 5.6   (36)     Fremantle Dockers
S04 R23       Razors                 8.10  (58)     Junkyard Dogs
S03 R18       Razors                 8.12  (60)     Mount Buller Demons
S05 R15       Razors                 8.12  (60)     Alberton Swamprats
S04 R17       Razors                 9.7   (61)     Roys FC
S05 R06       Razors                 8.13  (61)     Dragons FC
S05 R14       Razors                 9.8   (62)     Seventh Wonders
S04 R21       Razors                 9.10  (64)     Alberton Swamprats
S03 R01       Razors                 9.11  (65)     Titans
S03 R09       Razors                10.10  (70)     Mount Buller Demons
S04 R20       Razors                10.10  (70)     BigFooty Bombers


Roys FC/Roys FFC

Code:
Season/Round  Team                   Score         Opponent

S15 R07       Roys FFC               4.7   (31)    Southern Dragons
S05 R06       Roys FC                5.7   (37)    Fremantle Dockers
S15 R04       Roys FFC               5.7   (37)    Fighting Furies
S07 R13       Roys FC                5.10  (40)    AFL All Stars
S05 R20       Roys FC                5.11  (41)    Seventh Wonders
S13 1SF       Roys FC                6.5   (41)    East Side Hawks
S33 R06       Roys FFC               7.3   (45)    Gumbies FFC
S05 R11       Roys FC                6.11  (47)    Geelong Gumbies
S16 R11       Roys FFC               7.5   (47)    Fighting Furies
S11 R04       Roys FC                7.7   (49)    East Side Hawks


West Coast Magic

Code:
Season/Round  Team                   Score         Opponent

