Fact Most Goals Kicked (Top 100)

Remove this Banner Ad

Sep 11, 2005
20,178
5,473
Sydney
AFL Club
Hawthorn
Code:
[LIST=0]
[*][B]#		Player				Goals 			Clubs (GM = Games, GL = Goals) [/B]
[*]1		Tony Lockett	 	1360			SK:1983-1994 (GM:183 GL:898), SY:1995-2002 (GM:98 GL:462)
[*]2		Gordon Coventry	 	1299			CW:1920-1937 (GM:306 GL:1299)
[*]3		Jason Dunstall		1254			HW:1985-1998 (GM:269 GL:1254)
[*]4		Doug Wade	 		1057			GE:1961-1972 (GM:208 GL:834), NM:1973-1975 (GM:59 GL:223)
[*]5		Gary Ablett	 		1030			HW:1982 (GM:6 GL:9), GE:1984-1996 (GM:242 GL:1021)
[*]6		Jack Titus	 		970			RI:1926-1943 (GM:294 GL:970)
[*]7		Leigh Matthews		915			HW:1969-1985 (GM:332 GL:915)
[*]8		Matthew Lloyd	 	911			ES:1995-2009 (GM:261 GL:911)
[*]9		Peter McKenna	 	874			CW:1965-1975 (GM:180 GL:838), CA:1977 (GM:11 GL:36)
[*]10		Bernie Quinlan	 	817			WB:1969-1977 (GM:177 GL:241), FI:1978-1986 (GM:189 GL:576)
[*]11		Matthew Richardson	800			RI:1993-2009 (GM:282 GL:800)
[*]12		Kevin Bartlett	 	778			RI:1965-1983 (GM:403 GL:778)
[*]13		Saverio Rocca	 	748			CW:1992-2000 (GM:156 GL:514), NM:2001-2006 (GM:101 GL:234)
[*]14		Stephen Kernahan	738			CA:1986-1997 (GM:251 GL:738)
[*]15		Bill Mohr	 		735			SK:1929-1941 (GM:195 GL:735)
[*]16		Wayne Carey	 	727			NM:1989-2001 (GM:244 GL:671), AD:2003-2004 (GM:28 GL:56)
[*]17		Peter Hudson	 	727			HW:1967-1977 (GM:129 GL:727)
[*]18		Harry Vallence	 	722			CA:1926-1938 (GM:204 GL:722)
[*]19		Dick Lee	 		707			CW:1906-1922 (GM:230 GL:707)
[*]20		Bob Pratt	 		681			SY:1930-1946 (GM:158 GL:681)
[*]21		Jack Moriarty	 	662			ES:1922 (GM:13 GL:36), FI:1924-1933 (GM:157 GL:626)
[*]22		Alastair Lynch	 	633			FI:1988-1993 (GM:120 GL:173), BB:1994-1996 (GM:32 GL:89), BL:1997-2004 (GM:154 GL:371)
[*]23		David Neitz	 		631			ME:1993-2008 (GM:306 GL:631)
[*]24		Michael Moncrieff	 	629			HW:1971-1983 (GM:224 GL:629)
[*]25		Michael Roach		607			RI:1977-1989 (GM:200 GL:607)
[*]26		Barry Hall	 		597			SK:1996-2001 (GM:88 GL:144), SY:2002-2009 (GM:158 GL:453)
[*]27		Stewart Loewe	 	594			SK:1986-2002 (GM:321 GL:594)
[*]28		Kelvin Templeton	 	593			WB:1974-1982 (GM:143 GL:494), ME:1983-1985 (GM:34 GL:99)
[*]29		Tony Modra	 		588			AD:1992-1998 (GM:118 GL:440), FR:1999-2001 (GM:47 GL:148)
[*]30		Simon Madden	 	575			ES:1974-1992 (GM:378 GL:575)
[*]31		Simon Beasley	 	575			WB:1982-1989 (GM:154 GL:575)
[*]32		Richard Osborne	 	574			FI:1982-1992 (GM:187 GL:411), SY:1993 (GM:16 GL:39), WB:1994-1996 (GM:51 GL:98), CW:1997-1998 (GM:29 GL:26)
[*]33		Norm Smith	 	572			ME:1935-1948 (GM:210 GL:546), FI:1949-1950 (GM:17 GL:26)
[*]34		Paul Salmon	 	561			ES:1983-1995 (GM:209 GL:509), HW:1996-2000 (GM:100 GL:41), ES:2002 (GM:15 GL:11)
[*]35		Chris Grant	 		554			WB:1990-2007 (GM:341 GL:554)
[*]36		Fraser Gehrig	 	549			WC:1995-2000 (GM:115 GL:159), SK:2001-2008 (GM:145 GL:390)
[*]37		Peter Daicos	 	549			CW:1979-1993 (GM:250 GL:549)
[*]38		Dick Harris	 		548			RI:1934-1944 (GM:196 GL:548)
[*]39		Lindsay White	 	540			GE:1941 (GM:17 GL:67), SY:1942-1943 (GM:25 GL:111), GE:1944-1950 (GM:100 GL:362)
[*]40		John Coleman	 	537			ES:1949-1954 (GM:98 GL:537)
[*]41		Brad Johnson	 	528			WB:1994-2009 (GM:333 GL:528)
[*]42		Brian Taylor		527			RI:1980-1984 (GM:43 GL:156), CW:1985-1990 (GM:97 GL:371)
[*]43		Warren Tredrea	 	517			PA:1997-2009 (GM:236 GL:517)
[*]44		Peter Sumich	 	514			WC:1989-1997 (GM:150 GL:514)
[*]45		John Longmire	 	511			NM:1988-1999 (GM:200 GL:511)
[*]46		Brendan Fevola	 	511			CA:1999-2009 (GM:173 GL:511)
[*]47		Michael OLoughlin	504			SY:1995-2009 (GM:290 GL:504)
[*]48		Bill Hutchison	 	496			ES:1942-1957 (GM:290 GL:496)
[*]49		Jeff Farmer	 		483			ME:1995-2001 (GM:118 GL:259), FR:2002-2008 (GM:131 GL:224)
[*]50		Paul Hudson	 	479			HW:1990-1996 (GM:134 GL:264), WB:1997-2001 (GM:108 GL:214), RI:2002 (GM:3 GL:1)
[*]51		John Peck	 		475			HW:1954-1966 (GM:213 GL:475)
[*]52		Keith Forbes	 	475			ES:1928-1937 (GM:152 GL:415), NM:1938-1939 (GM:31 GL:50), FI:1940 (GM:4 GL:10)
[*]53		Jock Spencer	 	475			NM:1948-1957 (GM:153 GL:475)
[*]54		Terry Daniher	 	469			SY:1976-1977 (GM:19 GL:22), ES:1978-1992 (GM:294 GL:447)
[*]55		Daniel Bradshaw	 	465			BB:1996 (GM:3 GL:0), BL:1997-2009 (GM:207 GL:465)
[*]56		Dermott Brereton	 	464			HW:1982-1992 (GM:189 GL:427), SY:1994 (GM:7 GL:7), CW:1995 (GM:15 GL:30)
[*]57		Sel Murray	 		461			NM:1937-1944 (GM:102 GL:402), RI:1945-1946 (GM:13 GL:50), NM:1948 (GM:6 GL:9)
[*]58		Albert Pannam	 	459			CW:1933-1945 (GM:181 GL:453), RI:1947 (GM:2 GL:6)
[*]59		Scott Lucas	 		453			ES:1996-2009 (GM:262 GL:453)
[*]60		Garry Wilson	 	452			FI:1971-1984 (GM:268 GL:452)
[*]61		Alex Jesaulenko	 	444			CA:1967-1979 (GM:256 GL:424), SK:1980-1981 (GM:23 GL:20)
[*]62		Robert Walls	 	444			CA:1967-1978 (GM:218 GL:367), FI:1978-1980 (GM:41 GL:77)
[*]63		Malcolm Blight	 	444			NM:1974-1982 (GM:178 GL:444)
[*]64		Jack Dyer	 		443			RI:1931-1949 (GM:312 GL:443)
[*]65		Dick Reynolds		442			ES:1933-1951 (GM:320 GL:442)
[*]66		Alan Ruthven	 	442			FI:1940-1954 (GM:222 GL:442)
[*]67		Jimmy Freake	 	442			FI:1912-1924 (GM:174 GL:442)
[*]68		Bill Brownless	 	441			GE:1986-1997 (GM:198 GL:441)
[*]69		Alan Noonan	 	434			ES:1966-1976 (GM:182 GL:420), RI:1977 (GM:10 GL:14)
[*]70		Roger Merrett	 	433			ES:1978-1987 (GM:149 GL:148), BB:1988-1996 (GM:164 GL:285)
[*]71		Garry Lyon	 		426			ME:1986-1999 (GM:226 GL:426)
[*]72		Lou Richards	 	423			CW:1941-1955 (GM:250 GL:423)
[*]73		Anthony Rocca	 	413			SY:1995-1996 (GM:22 GL:11), CW:1997-2009 (GM:219 GL:402)
[*]74		Bob Skilton	 		412			SY:1956-1971 (GM:237 GL:412)
[*]75		Fred Fanning	 	411			ME:1940-1947 (GM:104 GL:411)
[*]76		Russell Robertson	 	409			ME:1997-2009 (GM:219 GL:409)
[*]77		Cliff Rankin	 		400			GE:1915-1928 (GM:153 GL:400)
[*]78		Tony Morwood	 	397			SY:1978-1989 (GM:229 GL:397)
[*]79		Horrie Clover	 	396			CA:1920-1931 (GM:147 GL:396)
[*]80		Jason Akermanis	 	395			BB:1995-1996 (GM:38 GL:44), BL:1997-2006 (GM:210 GL:263), WB:2007-2009 (GM:52 GL:88)
[*]81		Mick Conlan	 	395			FI:1977-1989 (GM:210 GL:395)
[*]82		Matthew Pavlich	 	394			FR:2000-2009 (GM:203 GL:394)
[*]83		Phillip Matera	 	389			WC:1996-2005 (G	M:179 GL:389)
[*]84		Alec Albiston	 	389			HW:1936-1949 (GM:170 GL:383), NM:1950 (GM:7 GL:6)
[*]85		Lloyd Hagger	 	389			GE:1917-1929 (GM:174 GL:389)
[*]86		Warwick Capper	 	388			SY:1983-1987 (GM:77 GL:279), BB:1988-1990 (GM:34 GL:71), SY:1991 (GM:13 GL:38)
[*]87		Darren Jarman	 	386			HW:1991-1995 (GM:109 GL:122), AD:1996-2001 (GM:121 GL:264)
[*]88		Jack Collins	 		385			WB:1950-1958 (GM:154 GL:385)
[*]89		Ted Johnson	 	385			SY:1923-1931 (GM:136 GL:385)
[*]90		Peter Everitt	 	383			SK:1993-2002 (GM:180 GL:299), HW:2003-2006 (GM:72 GL:67), SY:2007-2008 (GM:39 GL:17)
[*]91		Jack Mueller	 	378			ME:1934-1950 (GM:216 GL:378)
[*]92		John Murphy	 	374			FI:1967-1977 (GM:214 GL:326), SY:1978-1979 (GM:23 GL:40), NM:1979-1980 (GM:9 GL:8)
[*]93		Allan Davis	 		372			SK:1966-1975 (GM:173 GL:308), ME:1976-1977 (GM:41 GL:36), ES:1978-1979 (GM:33 GL:27), CW:1980 (GM:3 GL:1)
[*]94		Ted Freyer	 		372			ES:1929-1937 (GM:124 GL:372)
[*]95		Rodney Ashman	 	370			CA:1973-1986 (GM:236 GL:370)
[*]96		Alby Morrison	 	369			WB:1928-1946 (GM:224 GL:369)
[*]97		Royce Hart	 		369			RI:1967-1977 (GM:187 GL:369)
[*]98		Tom Reynolds	 	369			ES:1937-1944 (GM:109 GL:361), SK:1945 (GM:4 GL:8)
[*]99		Jonathan Brown	 	367			BL:2000-2009 (GM:169 GL:367)
[*]100	Ken Baxter	 		365			CA:1938-1950 (GM:153 GL:365)
[/LIST]
 

Log in to remove this ad.

?? That's like saying I would be playing in the AFL if I was good at football. Richo has been a gun though.
I think the list shows how much Lloyd is underrated. He has been a superstar.

Thought the exactly the same thing. If he plays 3 more years he could finish 4th of all time, huge effort if that happened.
 
Thought the exactly the same thing. If he plays 3 more years he could finish 4th of all time, huge effort if that happened.

Even if he doesn't it's still a huge effort.

Nobody comes close in today's game.

If only Coleman hadn't busted his knee. He was the Jim Morrison of football.. minus the drugs and alcohol.. and public nakedness.

Okay it was a bad analogy.
 
Lloyd should be able to reach 4th ... anything above and i'll be amazed

Obviously he will take alot more games than the other guys but it would be a great effort still. I think sometimes we (as in non-essendon people) quickly forget how good he was in late 90'-early 00's.
 
Llyod should get to 1000 but dont know about 4th... he still needs 140odd... 70 this year and 70 next year (in very board loose numbers)... I think with the need to blood guys like Neagle and someone else to replace Lucas I dont think he will get there...
 
If only Coleman hadn't busted his knee. He was the Jim Morrison of football.. minus the drugs and alcohol.. and public nakedness.

Okay it was a bad analogy.
True.

Richo would be up there in the top 10 it wasn't for his poor conversion rate.
That and if he had better support and supply, he might have been near the Top 5.

One wonders how much Lynchy would have kicked if he was played at FF more often, didn't battle with Chronic Fatigue Syndrome and better supply at Fitzroy.
 

(Log in to remove this ad.)

Lloyd won't get fourth. It's looking unlikely that he'll get to the 1000 mark. I'll never doubt him though.

He won't play longer than the end of next year imo.

baring injury Lloyd will get to the 1000 be the end of next year... it would be a shame not to see him get there.
 

Remove this Banner Ad

Back
Top