Stats & History Highest All-Time SFA Team Scores

Remove this Banner Ad

Highest All-Time SFA Team Scores

Selection Criteria
: Team score of 160+ points

Code:
Season/Round  Team                   Score         Opponent

S02 R11       Razors                 32.19 (211)   Pagan Ducks
S01 R11       Seventh Wonders        31.24 (210)   Dingoes
S02 R09       BigFooty Dragons       29.27 (201)   Darkness Eternal
S20 R14       Baghdad Bandits        30.21 (201)   Roys FFC
S11 R21       Southern Dragons       30.17 (197)   East Side Hawks
S30 R12       Coney Island Warriors  31.10 (196)   East Side Hawks
S22 R09       Coney Island Warriors  31.8  (194)   East Side Hawks
S26 R01       Las Vegas Bears        30.13 (193)   West Coast Wonders
S05 R21       Seventh Wonders        30.12 (192)   Titans
S21 R08       Mount Buller Demons    29.17 (191)   Roys FFC
S05 R14       Roys FC                27.28 (190)   Mount Buller Demons
S33 2QF       Baghdad Bombers        28.20 (188)   Gumbies FFC
S26 GF        Mount Buller Demons    28.19 (187)   Fighting Furies
S33 R06       Dragons FFC            28.19 (187)   Baghdad Bombers
S08 R04       Mount Buller Demons    29.12 (186)   Roys FC
S18 R11       Fighting Furies        29.12 (186)   Las Vegas Bears
S26 R02       East Side Hawks        30.6  (186)   West Coast Wonders
S02 R10       Razors                 29.11 (185)   Hurricanes
S05 R12       Seventh Wonders        28.17 (185)   BigFooty Bombers
S32 R05       Mount Buller Demons    29.11 (185)   Baghdad Bombers
S04 R13       Blues Brothers         28.16 (184)   Junkyard Dogs
S01 R12       Team Pump              27.20 (182)   Dingoes
S06 R19       Dragons FC             28.14 (182)   Mount Buller Demons
S20 R07       Las Vegas Bears        28.13 (181)   Geelong Wolves
S31 R17       Baghdad Bombers        28.13 (181)   Coney Island Warriors
S17 R05       Dragons FFC            27.18 (180)   Mount Buller Demons
S21 R01       Las Vegas Bears        27.18 (180)   Baghdad Bandits
S32 R09       West Coast Wonders     28.12 (180)   Baghdad Bombers
S05 R20       Mount Buller Demons    27.17 (179)   Razors
S04 R17       Alberton Swamprats     27.15 (177)   Geelong Gumbies
S05 R05       Mount Buller Demons    27.15 (177)   BigFooty Bombers
S19 R14       Dragons FFC            27.14 (176)   Baghdad Bandits
S03 R02       Junkyard Dogs          26.19 (175)   Seventh Wonders
S01 R02       Team Pump              26.18 (174)   Seventh Wonders
S29 R16       Sin City Swamprats     27.12 (174)   Fighting Furies
S01 R02       Team Kournikova        26.15 (171)   Dingoes
S26 R15       West Coast Wonders     27.9  (171)   Dragons FFC
S29 R03       Las Vegas Bears        27.9  (171)   East Side Hawks
S01 R12       Dingoes                26.14 (170)   Team Pump
S19 R05       Coney Island Warriors  26.14 (170)   Baghdad Bandits
S23 R01       Fighting Furies        26.14 (170)   Coney Island Warriors
S23 R15       Dragons FFC            27.8  (170)   Geelong Wolves
S29 R16       East Side Hawks        25.20 (170)   Baghdad Bombers
S08 R15       Geelong Gumbies        26.12 (168)   West Coast Wonders
S10 R09       Southern Dragons       25.18 (168)   Mount Buller Demons
S05 R04       Titans                 24.23 (167)   Fighting Furies
S06 R17       Alberton Swamprats     25.17 (167)   Geelong Gumbies
S10 R11       East Side Hawks        25.17 (167)   Fighting Furies
S19 R06       Dragons FFC            26.11 (167)   Sin City Swamprats
S21 2QF(R)    Dragons FFC            26.11 (167)   Coney Island Warriors
S22 2QF       Coney Island Warriors  25.7  (167)   Las Vegas Bears
S26 R09       Las Vegas Bears        26.11 (167)   Baghdad Bombers
S29 R14       Mount Buller Demons    25.17 (167)   Dragons FFC
S30 R05       Fighting Furies        26.11 (167)   Las Vegas Bears
S02 R01       Darkness Eternal       24.22 (166)   Razors
S04 R02       Razors                 24.22 (166)   Fighting Furies
S18 R13       Mount Buller Demons    25.16 (166)   Baghdad Bandits
S23 R17       Las Vegas Bears        26.10 (166)   Baghdad Bombers
S24 R10       Las Vegas Bears        26.10 (166)   Dragons FFC
S24 R15       Gumbies FFC            25.16 (166)   Mount Buller Demons
S25 R14       Mount Buller Demons    26.10 (166)   Roys FFC
S05 R01       Geelong Gumbies        25.16 (165)   Razors
S21 R02       Sin City Swamprats     25.15 (165)   West Coast Wonders
S29 R02       East Side Hawks        24.21 (165)   Roys FFC
S17 R14       Roys FFC               25.14 (164)   Alberton Swamprats
S19 R06       Coney Island Warriors  26.8  (164)   Las Vegas Bears
S20 R16       Sin City Swamprats     24.20 (164)   Gold City Royals
S21 R16       Dragons FFC            25.14 (164)   Sin City Swamprats
S22 R10       Sin City Swamprats     25.14 (164)   Geelong Wolves
S23 R14       Sin City Swamprats     26.8  (164)   West Coast Wonders
S25 R10       Gold City Royals       25.14 (164)   Mount Buller Demons
S10 R13       East Side Hawks        25.13 (163)   Baghdad Bombers
S16 R18       East Side Hawks        25.13 (163)   Mount Buller Demons
S27 R03       Mount Buller Demons    25.13 (163)   Fighting Furies
S04 R13       BigFooty Bombers       25.12 (162)   Fighting Furies
S04 R16       Mount Buller Demons    25.12 (162)   Blues Brothers
S06 R17       Mount Buller Demons    24.18 (162)   Titans
S09 R12       AFL All Stars          25.12 (162)   Geelong Gumbies
S12 R02       Mount Buller Demons    24.18 (162)   West Coast Wonders
S22 R01       West Coast Wonders     26.6  (162)   Coney Island Warriors
S25 2QF       Roys FFC               25.12 (162)   West Coast Wonders
S26 R06       Coney Island Warriors  25.12 (162)   Roys FFC
S32 R15       Coney Island Warriors  25.12 (162)   Sin City Swamprats
S08 R18       BigFooty Bombers       23.23 (161)   West Coast Wonders
S14 R17       Fighting Furies        24.17 (161)   Geelong Gumbies
S18 R07       Baghdad Bandits        25.11 (161)   West Coast Wonders
S19 R08       Sin City Swamprats     25.11 (161)   Baghdad Bandits
S19 R13       Sin City Swamprats     25.11 (161)   West Coast Wonders
S26 R05       Mount Buller Demons    24.17 (161)   East Side Hawks
S26 R14       Fighting Furies        25.11 (161)   West Coast Wonders
S02 R06       BigFooty Dragons       23.22 (160)   Razors
S04 R02       Roys FC                24.16 (160)   BigFooty Bombers
S05 R12       Razors                 23.22 (160)   Geelong Gumbies
S06 R07       Geelong Gumbies        24.16 (160)   Fighting Furies
S16 2SF       Fighting Furies        24.16 (160)   Geelong Gumbies
S32 R02       Mount Buller Demons    25.10 (160)   Sin City Swamprats


Highest Score: Razors 32.19 (211) vs Pagan Ducks (S02, R11)
Highest Scoring Shots: 56 - BigFooty Bombers 29.27 (201) vs Darkness Eternal (S02, R09)
Least Scoring Shots: 32 - West Coast Wonders 26.6 (162) vs Coney Island Warriors (S22, R01) & Coney Island Warriors 25.7 (167) vs Las Vegas Bears (S22, 2QF)
Most Appearances: 17 - Team Pump/Mount Buller Demons


Note: Names of clubs who have set records under previous names have not been changed.
 
Last edited:
  • Thread starter
  • Moderator
  • #2
SFA 200 Club

Selection Criteria
: Team score of 200+ points

Code:
Season/Round  Team                   Score         Opponent

S02 R11       Razors                 32.19 (211)   Pagan Ducks
S01 R11       Seventh Wonders        31.24 (210)   Dingoes
S02 R09       BigFooty Dragons       29.27 (201)   Darkness Eternal
S20 R14       Baghdad Bandits        30.21 (201)   Roys FFC


SFA 30 Goal Club

Selection Criteria
: 30 goals or more in a match

Code:
Season/Round  Team                   Goals   Score         Opponent

S02 R11       Razors                   32    32.19 (211)   Pagan Ducks
S01 R11       Seventh Wonders          31    31.24 (210)   Dingoes
S22 R09       Coney Island Warriors    31    31.8  (194)   East Side Hawks
S05 R21       Seventh Wonders          30    30.12 (192)   Titans
S11 R21       Southern Dragons         30    30.17 (197)   East Side Hawks
S20 R14       Baghdad Bandits          30    30.21 (201)   Roys FFC
S26 R01       Las Vegas Bears          30    30.13 (193)   West Coast Wonders
S26 R02       East Side Hawks          30    30.6  (186)   West Coast Wonders


Highest All-Time Cumulative SFA Scores

Selection Criteria
: Cumulative match score of 300+ points

Code:
S/R      Home Team                          Away Team                           Cumulative  Scoring
                                                                                Points     Shots

S01 R12  Team Pump           27.20 (182)    Dingoes               26.14 (170)      352        87   
S02 R11  Razors              32.19 (211)    Pagan Ducks           20.14 (134)      335        85
S04 R13  Junkyard Dogs       22.17 (149)    Blues Brothers        28.16 (184)      333        73
S02 R09  Bigfooty Dragons    29.27 (201)    Darkness Eternal      19.16 (130)      331        91
S01 R11  Dingoes             17.15 (117)    Seventh Wonders       31.24 (210)      327        87
S02 R01  Razors              24.14 (158)    Darkness Eternal      24.22 (166)      324        84
S22 R10  Geelong Wolves      26.3  (159)    Sin City Swamprats    25.14 (164)      323        68
S01 R02  Dingoes             22.19 (151)    Team Kournikova       26.15 (171)      322        82
S05 R20  Razors              21.17 (143)    Mount Buller Demons   27.17 (179)      322        82
S06 R07  Fighting Furies     24.12 (156)    Geelong Gumbies       24.16 (160)      316        76
S05 R14  Roys FC             27.28 (190)    Mountt Buller Demons  19.11 (125)      315        85
S26 R15  West Coast Wonders  27.9  (171)    Dragons FFC           22.11 (143)      314        69       
S02 R10  Hurricanes          18.20 (128)    Razors                29.11 (185)      313        78
S16 R18  East Side Hawks     25.13 (163)    Mount Buller Demons   23.9  (147)      310        70
S28 R05  Las Vegas Bears     23.15 (153)    Mount Buller Demons   24.13 (157)      310        75       
S05 R21  Seventh Wonders     30.12 (192)    Titans                17.13 (115)      307        72
S05 R12  BigFooty Bombers    17.18 (120)    Seventh Wonders       28.17 (185)      305        80
S25 R14  Roys FFC            21.13 (139)    Mount Buller Demons   26.10 (166)      305        70
S32 R02  Mount Buller Demons 25.10 (160)    Sin City Swamprats    22.12 (144)      304        69       
S20 R07  Las Vegas Bears     28.13 (181)    Geelong Wolves        19.8  (122)      303        68
S02 R12  Team Pump           19.33 (147)    Razors                22.23 (155)      302        97
S04 R05  Razors              24.8  (152)    Geelong Gumbies       23.12 (150)      302        67
S01 R02  Team Pump           26.18 (174)    Seventh Wonders       18.19 (127)      301        81
S08 R04  Roys FC             18.6  (114)    Mount Buller Demons   29.12 (186)      300        65
 
Last edited:
  • Thread starter
  • Moderator
  • #3
Scores of 160+ Points - By Club

AFL All Stars


Code:
Season/Round  Team                   Score         Opponent

S09 R12       AFL All Stars          25.12 (162)   Geelong Gumbies


Alberton Swamprats/Sin City Swamprats

Code:
Season/Round  Team                   Score         Opponent

S04 R17       Alberton Swamprats     27.15 (177)   Geelong Gumbies
S29 R16       Sin City Swamprats     27.12 (174)   Fighting Furies
S06 R17       Alberton Swamprats     25.17 (167)   Geelong Gumbies
S21 R02       Sin City Swamprats     25.15 (165)   West Coast Wonders
S20 R16       Sin City Swamprats     24.20 (164)   Gold City Royals
S22 R10       Sin City Swamprats     25.14 (164)   Geelong Wolves
S23 R14       Sin City Swamprats     26.8  (164)   West Coast Wonders
S19 R08       Sin City Swamprats     25.11 (161)   Baghdad Bandits
S19 R13       Sin City Swamprats     25.11 (161)   West Coast Wonders


BigFooty Bombers/Baghdad Bombers/Baghdad Bandits

Code:
Season/Round  Team                   Score         Opponent

S20 R14       Baghdad Bandits        30.21 (201)   Roys FFC
S33 2QF       Baghdad Bombers        28.20 (188)   Gumbies FFC
S31 R17       Baghdad Bombers        28.13 (181)   Coney Island Warriors
S04 R13       BigFooty Bombers       25.12 (162)   Fighting Furies
S08 R18       BigFooty Bombers       23.23 (161)   West Coast Wonders
S18 R07       Baghdad Bandits        25.11 (161)   West Coast Wonders
S27 R05       Baghdad Bombers        24.15 (159)   West Coast Wonders


BigFooty Dragons

Code:
Season/Round  Team                   Score         Opponent

S02 R09       BigFooty Dragons       29.27 (201)   Darkness Eternal
S02 R06       BigFooty Dragons       23.22 (160)   Razors


Blues Brothers

Code:
Season/Round  Team                   Score         Opponent

S04 R13       Blues Brothers         28.16 (184)   Junkyard Dogs


Coney Island Warriors

Code:
Season/Round  Team                   Score         Opponent

S30 R12       Coney Island Warriors  31.10 (196)   East Side Hawks
S22 R09       Coney Island Warriors  31.8  (194)   East Side Hawks
S19 R05       Coney Island Warriors  26.14 (170)   Baghdad Bandits
S22 2QF       Coney Island Warriors  25.7  (167)   Las Vegas Bears
S19 R06       Coney Island Warriors  26.8  (164)   Las Vegas Bears
S26 R06       Coney Island Warriors  25.12 (162)   Roys FFC
S32 R15       Coney Island Warriors  25.12 (162)   Sin City Swamprats


Darkness Eternal

Code:
Season/Round  Team                   Score         Opponent

S02 R01       Darkness Eternal       24.22 (166)   Razors


Dingoes

Code:
Season/Round  Team                   Score         Opponent

S01 R12       Dingoes                26.14 (170)   Team Pump


Dragons FC

Code:
Season/Round  Team                   Score         Opponent

S06 R19       Dragons FC             28.14 (182)   Mount Buller Demons


East Side Hawks/East Side Phoenix

Code:
Season/Round  Team                   Score         Opponent

S26 R02       East Side Hawks        30.6  (186)   West Coast Wonders
S29 R16       East Side Hawks        25.20 (170)   Baghdad Bombers
S10 R11       East Side Hawks        25.17 (167)   Fighting Furies
S29 R02       East Side Hawks        24.21 (165)   Roys FFC
S10 R13       East Side Hawks        25.13 (163)   Baghdad Bombers
S16 R18       East Side Hawks        25.13 (163)   Mount Buller Demons


Fighting Furies

Code:
Season/Round  Team                   Score         Opponent

S18 R11       Fighting Furies        29.12 (186)   Las Vegas Bears
S23 R01       Fighting Furies        26.14 (170)   Coney Island Warriors
S30 R05       Fighting Furies        26.11 (167)   Las Vegas Bears
S14 R17       Fighting Furies        24.17 (161)   Geelong Gumbies
S26 14        Fighting Furies        25.11 (161)   West Coast Wonders
S16 2SF       Fighting Furies        24.16 (160)   Geelong Gumbies


Geelong Gumbies/Geelong Wolves/Gumbies FFC

Code:
Season/Round  Team                   Score         Opponent

S08 R15       Geelong Gumbies        26.12 (168)   West Coast Wonders
S24 R15       Gumbies FFC            25.16 (166)   Mount Buller Demons
S05 R01       Geelong Gumbies        25.16 (165)   Razors
S06 R07       Geelong Gumbies        24.16 (160)   Fighting Furies


Gold City Royals

Code:
Season/Round  Team                   Score         Opponent

S25 R10       Gold City Royals       25.14 (164)   Mount Buller Demons


Las Vegas Bears

Code:
Season/Round  Team                   Score         Opponent

S26 R01       Las Vegas Bears        30.13 (193)   West Coast Wonders
S20 R07       Las Vegas Bears        28.13 (181)   Geelong Wolves
S21 R01       Las Vegas Bears        27.18 (180)   Baghdad Bandits
S29 R03       Las Vegas Bears        27.9  (171)   East Side Hawks
S23 R17       Las Vegas Bears        26.10 (166)   Baghdad Bombers
S24 R10       Las Vegas Bears        26.10 (166)   Dragons FFC


Pagan Ducks/Junkyard Dogs

Code:
Season/Round  Team                   Score         Opponent

S03 R02       Junkyard Dogs          26.19 (175)   Seventh Wonders


Razors

Code:
Season/Round  Team                   Score         Opponent

S02 R11       Razors                 32.19 (211)   Pagan Ducks
S02 R10       Razors                 29.11 (185)   Hurricanes
S04 R02       Razors                 24.22 (166)   Fighting Furies
S05 R12       Razors                 23.22 (160)   Geelong Gumbies


Roys FC/Roys FFC

Code:
Season/Round  Team                   Score         Opponent

S05 R14       Roys FC                27.28 (190)   Mount Buller Demons
S17 R14       Roys FFC               25.14 (164)   Alberton Swamprats
S25 2QF       Roys FFC               25.12 (162)   West Coast Wonders
S04 R02       Roys FC                24.16 (160)   BigFooty Bombers


Seventh Wonders/West Coast Wonders

Code:
Season/Round  Team                   Score         Opponent

S01 R11       Seventh Wonders        31.24 (210)   Dingoes
S05 R21       Seventh Wonders        30.12 (192)   Titans
S05 R12       Seventh Wonders        28.17 (185)   BigFooty Bombers
S32 R09       West Coast Wonders     28.12 (180)   Baghdad Bombers
S26 R15       West Coast Wonders     27.9  (171)   Dragons FFC
S22 R01       West Coast Wonders     26.6  (162)   Coney Island Warriors


Southern Dragons/Dragons FFC

Code:
Season/Round  Team                   Score         Opponent

S11 R21       Southern Dragons       30.17 (197)   East Side Hawks
S33 R06       Dragons FFC            28.19 (187)   Baghdad Bombers
S17 R05       Dragons FFC            27.18 (180)   Mount Buller Demons
S19 R14       Dragons FFC            27.14 (176)   Baghdad Bandits
S23 R15       Dragons FFC            27.8  (170)   Geelong Wolves
S10 R09       Southern Dragons       25.18 (168)   Mount Buller Demons
S19 R06       Dragons FFC            26.11 (167)   Sin City Swamprats
S21 2QF(R)    Dragons FFC            26.11 (167)   Coney Island Warriors
S21 R16       Dragons FFC            25.14 (164)   Sin City Swamprats


Team Kournikova/Titans FC

Code:
Season/Round  Team                   Score         Opponent

S01 R02       Team Kournikova        26.15 (171)   Dingoes
S05 R04       Titans                 24.23 (167)   Fighting Furies


Team Pump/Mount Buller Demons

Code:
Season/Round  Team                   Score         Opponent

S21 R08       Mount Buller Demons    29.17 (191)   Roys FFC
S26 GF        Mount Buller Demons    28.19 (187)   Fighting Furies
S08 R04       Mount Buller Demons    29.12 (186)   Roys FC
S32 R05       Mount Buller Demons    29.11 (185)   Baghdad Bombers
S01 R12       Team Pump              27.20 (182)   Dingoes
S05 R20       Mount Buller Demons    27.17 (179)   Razors
S05 R05       Mount Buller Demons    27.15 (177)   BigFooty Bombers
S01 R02       Team Pump              26.18 (174)   Seventh Wonders
S29 R14       Mount Buller Demons    25.17 (167)   Dragons FFC
S18 R13       Mount Buller Demons    25.16 (166)   Baghdad Bandits
S25 R14       Mount Buller Demons    26.10 (166)   Roys FFC
S27 R03       Mount Buller Demons    25.13 (163)   Fighting Furies
S04 R16       Mount Buller Demons    25.12 (162)   Blues Brothers
S06 R17       Mount Buller Demons    24.18 (162)   Titans
S12 R02       Mount Buller Demons    24.18 (162)   West Coast Wonders
S26 R05       Mount Buller Demons    24.17 (161)   East Side Hawks
S32 R02       Mount Buller Demons    25.10 (160)   Sin City Swamprats
 
Last edited:

Log in to remove this ad.

  • Thread starter
  • Moderator
  • #4
Highest All-Time SFA Scores - All Clubs Top 10

BigFooty Dragons


Code:
Season/Round  Team                   Score         Opponent

S02 R09       BigFooty Dragons       29.27 (201)   Darkness Eternal
S02 R06       BigFooty Dragons       23.22 (160)   Razors
S01 R07       BigFooty Dragons       22.23 (155)   Dingoes
S02 R08       BigFooty Dragons       21.15 (141)   Titans
S01 R01       BigFooty Dragons       20.16 (136)   Team Pump
S01 R13       BigFooty Dragons       18.22 (130)   Team Timmy
S02 R13       BigFooty Dragons       19.16 (130)   Razors
S01 R10       BigFooty Dragons       19.13 (127)   Team Kournikova
S01 R11       BigFooty Dragons       19.10 (124)   Pagan Ducks
S02 R03       BigFooty Dragons       17.21 (123)   Seventh Wonders


Dingoes

Code:
Season/Round  Team                   Score         Opponent

S01 R12       Dingoes                26.14 (170)   Team Pump
S01 R02       Dingoes                22.19 (151)   Team Kournikova
S01 R04       Dingoes                22.14 (146)   Seventh Wonders
S01 R09       Dingoes                18.17 (125)   Team Kournikova
S01 R11       Dingoes                17.15 (117)   Seventh Wonders
S01 R08       Dingoes                16.16 (112)   Team Timmy
S01 R03       Dingoes                16.12 (108)   Pagan Ducks
S01 R05       Dingoes                13.13  (91)   Team Pump
S01 R14       Dingoes                12.12  (84)   BigFooty Dragons
S01 R01       Dingoes                11.8   (74)   Team Timmy


Pagan Ducks/Junkyard Dogs

Code:
Season/Round  Team                   Score         Opponent

S03 R02       Junkyard Dogs          26.19 (175)   Seventh Wonders
S02 R04       Pagan Ducks            23.15 (153)   Razors
S04 R13       Junkyard Dogs          22.17 (149)   Blues Brothers
S04 R17       Junkyard Dogs          23.9  (147)   West Coast Magic
S02 R10       Pagan Ducks            21.15 (141)   Team Pump
S02 R11       Pagan Ducks            20.14 (134)   Razors
S02 R05       Pagan Ducks            20.8  (128)   BigFooty Dragons
S02 R09       Pagan Ducks            18.11 (119)   Hurricanes
S04 R11       Junkyard Dogs          17.16 (118)   Roys FC
S04 R21       Junkyard Dogs          17.16 (118)   Titans


Team Kournikova/Titans FC

Code:
Season/Round  Team                   Score         Opponent

S01 R02       Team Kournikova        26.15 (171)   Dingoes
S05 R04       Titans                 24.23 (167)   Fighting Furies
S02 R06       Titans                 23.20 (158)   Pagan Ducks
S03 R06       Titans                 23.15 (153)   West Coast Magic
S05 R06       Titans                 21.16 (142)   BigFooty Bombers
S01 R08       Team Kournikova        20.17 (137)   Seventh Wonders
S02 R07       Titans                 20.17 (137)   Razors
S01 R04       Team Kournikova        19.22 (136)   Team Timmy
S02 R13       Titans                 20.16 (136)   Pagan Ducks
S06 R17       Titans                 21.10 (136)   Mount Buller Demons


Team Pump/Mount Buller Demons

Code:
Season/Round  Team                   Score         Opponent

S21 R08       Mount Buller Demons    29.17 (191)   Roys FFC
S26 GF        Mount Buller Demons    28.19 (187)   Fighting Furies
S08 R04       Mount Buller Demons    29.12 (186)   Roys FC
S32 R05       Mount Buller Demons    29.11 (185)   Baghdad Bombers
S01 R12       Team Pump              27.20 (182)   Dingoes
S05 R20       Mount Buller Demons    27.17 (179)   Razors
S05 R05       Mount Buller Demons    27.15 (177)   BigFooty Bombers
S01 R02       Team Pump              26.18 (174)   Seventh Wonders
S29 R14       Mount Buller Demons    25.17 (167)   Dragons FFC
S18 R13       Mount Buller Demons    25.16 (166)   Baghdad Bandits
S25 R14       Mount Buller Demons    26.10 (166)   Roys FFC


Seventh Wonders/West Coast Wonders

Code:
Season/Round  Team                   Score         Opponent

S01 R11       Seventh Wonders        31.24 (210)   Dingoes
S05 R21       Seventh Wonders        30.12 (192)   Titans
S05 R12       Seventh Wonders        28.17 (185)   BigFooty Bombers
S32 R09       West Coast Wonders     28.12 (180)   Baghdad Bombers
S26 R15       West Coast Wonders     27.9  (171)   Dragons FFC
S22 R01       West Coast Wonders     26.6  (162)   Coney Island Warriors
S05 R08       Seventh Wonders        24.12 (156)   Las Vegas Bears
S28 R06       West Coast Wonders     25.6  (156)   Dragons FFC
S22 R07       West Coast Wonders     22.22 (154)   East Side Hawks
S24 R11       West Coast Wonders     22.22 (154)   Gold City Royals


Team Timmy

Code:
Season/Round  Team                   Score         Opponent

S01 R12       Team Timmy             20.11 (131)   Pagan Ducks
S01 R01       Team Timmy             18.16 (124)   Dingoes
S01 R02       Team Timmy             17.21 (123)   Pagan Ducks
S01 R04       Team Timmy             15.15 (105)   Team Kournikova
S01 R06       Team Timmy             14.15  (99)   BigFooty Dragons
S01 R05       Team Timmy             14.12  (96)   Pagan Ducks
S01 R11       Team Timmy             14.12  (96)   Team Kournikova
S01 R08       Team Timmy             14.11  (95)   Dingoes
S01 R13       Team Timmy             13.10  (88)   BigFooty Dragons
S01 R10       Team Timmy             11.11  (77)   Team Pump


Darkness Eternal

Code:
Season/Round  Team                   Score         Opponent

S02 R01       Darkness Eternal       24.22 (166)   Razors
S02 R08       Darkness Eternal       22.14 (146)   Razors
S03 R07       Darkness Eternal       21.12 (138)   Razors
S03 R13       Darkness Eternal       20.13 (133)   Hurricanes
S02 R09       Darkness Eternal       19.16 (130)   BigFooty Dragons
S03 R03       Darkness Eternal       19.10 (124)   Roys FC
S02 R10       Darkness Eternal       17.15 (117)   Titans
S02 R13       Darkness Eternal       17.11 (113)   Hurricanes
S02 R07       Darkness Eternal       17.8  (110)   Pagan Ducks
S03 R18       Darkness Eternal       16.12 (108)   Fighting Furies


Hurricanes

Code:
Season/Round  Team                   Score         Opponent

S02 R07       Hurricanes             24.14 (158)   Seventh Wonders
S02 R13       Hurricanes             24.9  (153)   Darkness Eternal
S02 R03       Hurricanes             21.14 (140)   Razors
S03 R13       Hurricanes             21.13 (139)   Darkness Eternal
S03 R11       Hurricanes             21.12 (138)   Razors
S03 R06       Hurricanes             20.14 (134)   Seventh Wonders
S04 R06       Hurricanes             20.12 (132)   Darkness Eternal
S03 R03       Hurricanes             19.15 (129)   Titans
S02 R10       Hurricanes             18.20 (128)   Razors
S02 R09       Hurricanes             19.13 (127)   Pagan Ducks


Razors

Code:
Season/Round  Team                   Score         Opponent

S02 R11       Razors                 32.19 (211)   Pagan Ducks
S02 R10       Razors                 29.11 (185)   Hurricanes
S04 R02       Razors                 24.22 (166)   Fighting Furies
S05 R12       Razors                 23.22 (160)   Geelong Gumbies
S02 R01       Razors                 24.14 (158)   Darkness Eternal
S02 R03       Razors                 24.14 (158)   Hurricanes
S02 R12       Razors                 22.23 (155)   Team Pump
S02 R02       Razors                 23.15 (153)   Hurricanes
S04 R05       Razors                 24.8  (152)   Geelong Gumbies
S02 R07       Razors                 22.17 (149)   Titans


Roys FC/Roys FFC

Code:
Season/Round  Team                   Score         Opponent

S05 R14       Roys FC                27.28 (190)   Mount Buller Demons
S17 R14       Roys FFC               25.14 (164)   Alberton Swamprats
S25 2QF       Roys FFC               25.12 (162)   West Coast Wonders
S04 R02       Roys FC                24.16 (160)   BigFooty Bombers
S06 R09       Roys FC                24.14 (158)   Titans
S32 R14       Roys FFC               24.14 (158)   Coney Island Warriors
S21 R07       Roys FFC               23.19 (157)   East Side Hawks
S17 R16       Roys FFC               24.11 (155)   Dragons FFC
S15 R15       Roys FFC               23.15 (153)   Baghdad Bombers
S11 R19       Roys FC                24.7  (151)   Baghdad Bombers
S29 R08       Roys FFC               23.13 (151)   West Coast Wonders


West Coast Magic

Code:
Season/Round  Team                   Score         Opponent

S03 R12       West Coast Magic       21.15 (141)   Fighting Furies
S03 R13       West Coast Magic       20.14 (134)   Junkyard Dogs
S03 QF        West Coast Magic       20.14 (134)   Hurricanes
S03 R18       West Coast Magic       18.17 (125)   Seventh Wonders
S04 R05       West Coast Magic       18.12 (120)   Roys FC
S03 2SF       West Coast Magic       17.15 (117)   Mount Buller Demons
S03 PF        West Coast Magic       16.19 (115)   Hurricanes
S04 R06       West Coast Magic       17.10 (112)   Geelong Gumbies
S04 R02       West Coast Magic       16.15 (111)   Titans
S04 R04       West Coast Magic       16.12 (108)   Junkyard Dogs


Fighting Furies

Code:
Season/Round  Team                   Score         Opponent

S18 R11       Fighting Furies        29.12 (186)   Las Vegas Bears
S23 R01       Fighting Furies        26.14 (170)   Coney Island Warriors
S30 R05       Fighting Furies        26.11 (167)   Las Vegas Bears
S14 R17       Fighting Furies        24.17 (161)   Geelong Gumbies
S16 2SF       Fighting Furies        24.16 (160)   Geelong Gumbies
S23 R07       Fighting Furies        24.15 (159)   Sin City Swamprats
S18 R05       Fighting Furies        24.14 (158)   Mount Buller Demons
S16 R05       Fighting Furies        25.7  (157)   Geelong Gumbies
S06 R07       Fighting Furies        24.12 (156)   Geelong Gumbies
S15 R08       Fighting Furies        23.18 (156)   Mount Buller Demons


Alberton Swamprats/Sin City Swamprats

Code:
Season/Round  Team                   Score         Opponent

S04 R17       Alberton Swamprats     27.15 (177)   Geelong Gumbies
S29 R16       Sin City Swamprats     27.12 (174)   Fighting Furies
S06 R17       Alberton Swamprats     25.17 (167)   Geelong Gumbies
S21 R02       Sin City Swamprats     25.15 (165)   West Coast Wonders
S20 R16       Sin City Swamprats     24.20 (164)   Gold City Royals
S22 R10       Sin City Swamprats     25.14 (164)   Geelong Wolves
S23 R14       Sin City Swamprats     26.8  (164)   West Coast Wonders
S19 R08       Sin City Swamprats     25.11 (161)   Baghdad Bandits
S19 R13       Sin City Swamprats     25.11 (161)   West Coast Wonders
S22 R06       Sin City Swamprats     23.18 (156)   Baghdad Bombers


BigFooty Bombers/Baghdad Bombers/Baghdad Bandits

Code:
Season/Round  Team                   Score         Opponent

S20 R14       Baghdad Bandits        30.21 (201)   Roys FFC
S33 2QF       Baghdad Bombers        28.20 (188)   Gumbies FFC
S31 R17       Baghdad Bombers        28.13 (181)   Coney Island Warriors
S04 R13       BigFooty Bombers       25.12 (162)   Fighting Furies
S08 R18       BigFooty Bombers       23.23 (161)   West Coast Wonders
S18 R07       Baghdad Bandits        25.11 (161)   West Coast Wonders
S27 R05       Baghdad Bombers        24.15 (159)   West Coast Wonders
S32 R12       Baghdad Bombers        25.8  (158)   Las Vegas Bears
S24 GF        Baghdad Bombers        23.12 (150)   East Side Hawks
S19 R03       Baghdad Bandits        23.11 (149)   Geelong Wolves


Blues Brothers

Code:
Season/Round  Team                   Score         Opponent

S04 R13       Blues Brothers         28.16 (184)   Junkyard Dogs
