Stats & History Club summaries - wins, losses, record scores - S01-S16

Remove this Banner Ad

Alberton Swamprats

Matches : 137

Total : 71 win(s), 64 loss(es), 2 draw(s)
Home : 34 win(s), 29 loss(es), 1 draw(s)
Away : 30 win(s), 32 loss(es), 0 draw(s)
Finals : 7 win(s), 3 loss(es), 1 draw(s)

Biggest winning margin : 106 (BOMSWA09.01S)
Biggest losing margin : 69 (TITSWA05.13S)

SWA Highest score : 177 (Rd 17, Season 04)
SWA Highest home score : 154 (Rd 19, Season 06)
SWA Highest away score : 177 (Rd 17, Season 04)
SWA Highest finals score : 144 (Rd PF, Season 05)
opposing Highest score : 144 (Rd 04, Season 04)
opposing Highest home score : 144 (Rd 04, Season 07)
opposing Highest away score : 144 (Rd 04, Season 04)
opposing Highest finals score : 127 (Rd PF, Season 05)

Longest winning streak : 7 (Rd 21, 06 to Rd 02, 07)
Longest losing streak : 4 (Rd 04, 04 to Rd 08, 04)

MATCH BY MATCH :
================
Rd 01, 04 SWA 9.12.66 FUR 9.9.63 (Win)
Rd 02, 04 JUN 15.10.100 SWA 17.11.113 (Win)
Rd 03, 04 DOC 8.9.57 SWA 13.10.88 (Win)
Rd 04, 04 SWA 14.8.92 GUM 21.18.144 (Loss)
Rd 05, 04 SWA 11.14.80 BLU 14.16.100 (Loss)
Rd 06, 04 BOM 19.8.122 SWA 13.9.87 (Loss)
Rd 08, 04 SWA 11.6.72 RAZ 12.10.82 (Loss)
Rd 09, 04 WCM 11.11.77 SWA 17.8.110 (Win)
Rd 10, 04 SWA 16.14.110 ROY 14.11.95 (Win)
Rd 11, 04 WON 13.20.98 SWA 13.11.89 (Loss)
Rd 12, 04 SWA 16.11.107 DEM 7.12.54 (Win)
Rd 13, 04 TIT 10.16.76 SWA 12.8.80 (Win)
Rd 14, 04 FUR 12.11.83 SWA 15.10.100 (Win)
Rd 15, 04 SWA 18.9.117 JUN 12.11.83 (Win)
Rd 16, 04 SWA 14.8.92 DOC 15.8.98 (Loss)
Rd 17, 04 GUM 15.7.97 SWA 27.15.177 (Win)
Rd 18, 04 BLU 15.11.101 SWA 14.14.98 (Loss)
Rd 19, 04 SWA 10.4.64 BOM 10.9.69 (Loss)
Rd 21, 04 RAZ 9.10.64 SWA 9.3.57 (Loss)
Rd 22, 04 SWA 13.10.88 WCM 16.9.105 (Loss)
Rd 23, 04 ROY 9.6.60 SWA 10.9.69 (Win)
Rd 24, 04 SWA 20.9.129 WON 17.18.120 (Win)
Rd 25, 04 DEM 12.20.92 SWA 8.5.53 (Loss)
Rd 26, 04 SWA 17.11.113 TIT 10.3.63 (Win)
Rd EF, 04 SWA 11.8.74 TIT 13.5.83 (Loss)
Rd 01, 05 SWA 17.6.108 DOC 17.15.117 (Loss)
Rd 02, 05 SWA 22.16.148 TIT 19.16.130 (Win)
Rd 03, 05 GUM 15.18.108 SWA 14.16.100 (Loss)
Rd 04, 05 SWA 14.15.99 RAZ 21.16.142 (Loss)
Rd 05, 05 SWA 10.13.73 WON 16.16.112 (Loss)
Rd 06, 05 SWA 12.7.79 BEA 11.8.74 (Win)
Rd 07, 05 FUR 8.6.54 SWA 11.9.75 (Win)
Rd 08, 05 SWA 17.9.111 DEM 5.6.36 (Win)
Rd 09, 05 SWA 14.9.93 BOM 12.11.83 (Win)
Rd 10, 05 ROY 10.7.67 SWA 13.9.87 (Win)
Rd 11, 05 SWA 11.10.76 DRA 12.11.83 (Loss)
Rd 12, 05 DOC 11.14.80 SWA 13.11.89 (Win)
Rd 13, 05 TIT 16.12.108 SWA 5.9.39 (Loss)
Rd 14, 05 SWA 13.15.93 GUM 10.9.69 (Win)
Rd 15, 05 RAZ 8.12.60 SWA 12.20.92 (Win)
Rd 16, 05 WON 19.13.127 SWA 19.10.124 (Loss)
Rd 17, 05 BEA 15.9.99 SWA 20.9.129 (Win)
Rd 18, 05 SWA 5.6.36 FUR 7.10.52 (Loss)
Rd 19, 05 DEM 14.14.98 SWA 11.9.75 (Loss)
Rd 20, 05 BOM 11.12.78 SWA 17.15.117 (Win)
Rd 21, 05 SWA 11.11.77 ROY 12.7.79 (Loss)
Rd 22, 05 DRA 20.13.133 SWA 19.11.125 (Loss)
Rd EF, 05 WON 13.9.87 SWA 13.13.91 (Win)
Rd 1S, 05 TIT 13.14.92 SWA 14.11.95 (Win)
Rd PF, 05 GUM 18.19.127 SWA 20.24.144 (Win)
Rd GF, 05 FUR 13.7.85 SWA 12.13.85 (Draw)
Rd GF, 05 SWA 17.8.110 FUR 18.13.121 (Loss)
Rd 01, 06 DRA 12.12.84 SWA 18.8.116 (Win)
Rd 02, 06 DEM 14.10.94 SWA 19.8.122 (Win)
Rd 03, 06 SWA 16.15.111 ROY 17.8.110 (Win)
Rd 04, 06 TIT 20.10.130 SWA 12.9.81 (Loss)
Rd 05, 06 SWA 20.14.134 FUR 19.16.130 (Win)
Rd 06, 06 SWA 11.6.72 GUM 12.15.87 (Loss)
Rd 07, 06 KOA 20.13.133 SWA 21.16.142 (Win)
Rd 08, 06 HAW 15.14.104 SWA 18.14.122 (Win)
Rd 09, 06 SWA 12.10.82 WON 17.16.118 (Loss)
Rd 10, 06 BEA 12.9.81 SWA 11.12.78 (Loss)
Rd 11, 06 SWA 9.6.60 BOM 17.11.113 (Loss)
Rd 12, 06 SWA 13.12.90 DEM 11.14.80 (Win)
Rd 13, 06 SWA 17.8.110 DRA 13.14.92 (Win)
Rd 14, 06 ROY 11.8.74 SWA 7.8.50 (Loss)
Rd 15, 06 SWA 18.18.126 TIT 16.8.104 (Win)
Rd 16, 06 FUR 15.10.100 SWA 14.8.92 (Loss)
Rd 17, 06 GUM 19.8.122 SWA 25.17.167 (Win)
Rd 18, 06 SWA 13.9.87 KOA 18.13.121 (Loss)
Rd 19, 06 SWA 24.10.154 HAW 16.22.118 (Win)
Rd 20, 06 WON 16.13.109 SWA 10.14.74 (Loss)
Rd 21, 06 SWA 15.12.102 BEA 13.16.94 (Win)
Rd 22, 06 BOM 13.9.87 SWA 17.18.120 (Win)
Rd QF, 06 SWA 18.15.123 FUR 17.10.112 (Win)
Rd PF, 06 SWA 20.10.130 BOM 11.10.76 (Win)
Rd GF, 06 SWA 14.11.95 BEA 11.12.78 (Win)
Rd 01, 07 SWA 21.10.136 BEA 11.9.75 (Win)
Rd 02, 07 WON 8.9.57 SWA 16.8.104 (Win)
Rd 03, 07 SWA 9.13.67 DEM 12.15.87 (Loss)
Rd 04, 07 BOM 22.12.144 SWA 23.3.141 (Loss)
Rd 05, 07 SWA 13.13.91 ALL 13.12.90 (Win)
Rd 06, 07 SHA 15.6.96 SWA 11.16.82 (Loss)
Rd 07, 07 SWA 10.4.64 ROY 9.8.62 (Win)
Rd 08, 07 GUM 14.20.104 SWA 12.8.80 (Loss)
Rd 09, 07 SWA 15.10.100 DRA 13.8.86 (Win)
Rd 10, 07 FUR 8.15.63 SWA 17.18.120 (Win)
Rd 11, 07 SWA 14.6.90 HAW 14.15.99 (Loss)
Rd 12, 07 HAW 9.10.64 SWA 5.5.35 (Loss)
Rd 13, 07 BEA 13.14.92 SWA 8.5.53 (Loss)
Rd 14, 07 SWA 13.9.87 WON 7.10.52 (Win)
Rd 15, 07 DEM 14.9.93 SWA 14.17.101 (Win)
Rd 16, 07 SWA 13.7.85 BOM 16.17.113 (Loss)
Rd 17, 07 ALL 12.9.81 SWA 11.4.70 (Loss)
Rd 18, 07 SWA 15.10.100 SHA 12.4.76 (Win)
Rd 19, 07 ROY 11.9.75 SWA 7.11.53 (Loss)
Rd 20, 07 SWA 10.7.67 GUM 12.6.78 (Loss)
Rd 21, 07 DRA 6.7.43 SWA 16.9.105 (Win)
Rd 22, 07 SWA 12.10.82 FUR 13.7.85 (Loss)
Rd 01, 09 BOM 7.7.49 SWA 24.11.155 (Win)
Rd 02, 09 SWA 13.9.87 MOD 13.9.87 (Draw)
Rd 03, 09 DEM 15.12.102 SWA 19.11.125 (Win)
Rd 04, 09 SWA 15.14.104 ALL 13.11.89 (Win)
Rd 05, 09 SWA 12.15.87 HAW 15.9.99 (Loss)
Rd 06, 09 SWA 12.7.79 GUM 21.8.134 (Loss)
Rd 07, 09 WON 11.8.74 SWA 7.16.58 (Loss)
Rd 08, 09 SDR 15.19.109 SWA 15.14.104 (Loss)
Rd 09, 09 SWA 14.11.95 FUR 14.8.92 (Win)
Rd 10, 09 SWA 21.8.134 BOM 10.10.70 (Win)
Rd 11, 09 MOD 10.13.73 SWA 10.11.71 (Loss)
Rd 12, 09 SWA 10.12.72 DEM 14.12.96 (Loss)
Rd 13, 09 ALL 20.10.130 SWA 20.19.139 (Win)
Rd 14, 09 HAW 5.8.38 SWA 15.17.107 (Win)
Rd 15, 09 SWA 8.8.56 GUM 13.25.103 (Loss)
Rd 16, 09 SWA 13.8.86 WON 14.17.101 (Loss)
Rd 17, 09 SWA 13.12.90 SDR 10.10.70 (Win)
Rd 18, 09 FUR 17.10.112 SWA 11.9.75 (Loss)
Rd 01, 16 SDR 8.6.54 SWA 9.12.66 (Win)
Rd 02, 16 SWA 14.7.91 GCR 10.4.64 (Win)
Rd 03, 16 ROY 7.11.53 SWA 17.23.125 (Win)
Rd 04, 16 FUR 16.10.106 SWA 15.11.101 (Loss)
Rd 05, 16 SWA 17.9.111 WON 13.8.86 (Win)
Rd 06, 16 DEM 15.10.100 SWA 14.10.94 (Loss)
Rd 07, 16 SWA 13.11.89 HAW 10.11.71 (Win)
Rd 08, 16 BOM 21.4.130 SWA 15.7.97 (Loss)
Rd 09, 16 SWA 9.6.60 GUM 13.10.88 (Loss)
Rd 10, 16 SWA 15.5.95 SDR 19.11.125 (Loss)
Rd 11, 16 GCR 13.4.82 SWA 11.8.74 (Loss)
Rd 12, 16 SWA 24.7.151 ROY 16.10.106 (Win)
Rd 13, 16 SWA 19.14.128 FUR 21.15.141 (Loss)
Rd 14, 16 WON 13.7.85 SWA 18.11.119 (Win)
Rd 15, 16 SWA 16.8.104 DEM 14.7.91 (Win)
Rd 16, 16 HAW 15.7.97 SWA 14.10.94 (Loss)
Rd 17, 16 SWA 19.15.129 BOM 13.12.90 (Win)
Rd 18, 16 GUM 15.7.97 SWA 10.11.71 (Loss)
Rd EF, 16 DEM 12.4.76 SWA 18.12.120 (Win)
Rd EF, 16 WON 12.10.82 SWA 11.12.78 (Loss)
 
Mt Buller Demons

Matches : 311

Total : 152 win(s), 158 loss(es), 1 draw(s)
Home : 74 win(s), 72 loss(es), 1 draw(s)
Away : 74 win(s), 77 loss(es), 0 draw(s)
Finals : 4 win(s), 9 loss(es), 0 draw(s)

Biggest winning margin : 119 (DEMBOM05.05S)
Biggest losing margin : 102 (DRADEM06.19S)

DEM Highest score : 186 (Rd 04, Season 08)
DEM Highest home score : 182 (Rd 12, Season 01)
DEM Highest away score : 186 (Rd 04, Season 08)
DEM Highest finals score : 136 (Rd EF, Season 08)
opposing Highest score : 190 (Rd 14, Season 05)
opposing Highest home score : 190 (Rd 14, Season 05)
opposing Highest away score : 170 (Rd 12, Season 01)
opposing Highest finals score : 126 (Rd 1S, Season 01)

Longest winning streak : 6 (Rd 14, 03 to Rd 2S, 03)
Longest losing streak : 7 (Rd 1S, 08 to Rd 06, 09)

MATCH BY MATCH :
================
Rd 01, 01 DEM 13.20.98 BDR 20.16.136 (Loss)
Rd 02, 01 DEM 26.18.174 WON 18.19.127 (Win)
Rd 03, 01 TIM 9.10.64 DEM 16.16.112 (Win)
Rd 05, 01 DIN 13.13.91 DEM 14.10.94 (Win)
Rd 06, 01 DEM 13.13.91 TIT 17.11.113 (Loss)
Rd 07, 01 DEM 11.8.74 JUN 18.19.127 (Loss)
Rd 08, 01 BDR 15.9.99 DEM 9.21.75 (Loss)
Rd 09, 01 WON 11.9.75 DEM 18.15.123 (Win)
Rd 10, 01 DEM 20.14.134 TIM 11.11.77 (Win)
Rd 12, 01 DEM 27.20.182 DIN 26.14.170 (Win)
Rd 13, 01 TIT 16.11.107 DEM 11.20.86 (Loss)
Rd 14, 01 JUN 15.17.107 DEM 16.14.110 (Win)
Rd 1S, 01 DEM 11.16.82 WON 19.12.126 (Loss)
Rd 01, 02 HUR 10.5.65 DEM 11.13.79 (Win)
Rd 02, 02 DEM 18.14.122 TIT 18.13.121 (Win)
Rd 03, 02 JUN 15.10.100 DEM 11.12.78 (Loss)
Rd 04, 02 DEM 11.10.76 DAR 9.8.62 (Win)
Rd 05, 02 RAZ 18.15.123 DEM 18.17.125 (Win)
Rd 06, 02 DEM 15.9.99 WON 21.11.137 (Loss)
Rd 07, 02 BDR 11.11.77 DEM 16.11.107 (Win)
Rd 08, 02 DEM 11.14.80 HUR 18.7.115 (Loss)
Rd 09, 02 TIT 12.17.89 DEM 11.10.76 (Loss)
Rd 10, 02 DEM 18.11.119 JUN 21.15.141 (Loss)
Rd 11, 02 DAR 7.10.52 DEM 7.12.54 (Win)
Rd 12, 02 DEM 19.33.147 RAZ 22.23.155 (Loss)
Rd 13, 02 WON 14.7.91 DEM 10.10.70 (Loss)
Rd 14, 02 DEM 15.20.110 BDR 9.10.64 (Win)
Rd 01, 03 DEM 7.6.48 HUR 8.10.58 (Loss)
Rd 02, 03 FUR 4.11.35 DEM 15.15.105 (Win)
Rd 03, 03 DEM 16.6.102 JUN 16.10.106 (Loss)
Rd 04, 03 DEM 21.13.139 TIT 15.13.103 (Win)
Rd 05, 03 ROY 7.9.51 DEM 13.11.89 (Win)
Rd 06, 03 DEM 13.13.91 DAR 12.8.80 (Win)
Rd 07, 03 WON 12.10.82 DEM 23.10.148 (Win)
Rd 08, 03 WCM 15.16.106 DEM 14.6.90 (Loss)
Rd 09, 03 DEM 20.13.133 RAZ 10.10.70 (Win)
Rd 10, 03 HUR 11.7.73 DEM 13.5.83 (Win)
Rd 11, 03 DEM 22.12.144 FUR 17.9.111 (Win)
Rd 12, 03 JUN 17.7.109 DEM 18.11.119 (Win)
Rd 13, 03 TIT 19.12.126 DEM 18.7.115 (Loss)
Rd 14, 03 DEM 16.15.111 ROY 12.3.75 (Win)
Rd 15, 03 DAR 11.6.72 DEM 17.12.114 (Win)
Rd 16, 03 DEM 17.6.108 WON 13.15.93 (Win)
Rd 17, 03 DEM 14.14.98 WCM 14.7.91 (Win)
Rd 18, 03 RAZ 8.12.60 DEM 17.13.115 (Win)
Rd 2S, 03 DEM 18.10.118 WCM 17.15.117 (Win)
Rd GF, 03 DEM 8.12.60 WCM 10.10.70 (Loss)
Rd 01, 04 WCM 9.7.61 DEM 22.14.146 (Win)
Rd 02, 04 DEM 17.12.114 DOC 13.8.86 (Win)
Rd 03, 04 BLU 15.12.102 DEM 14.9.93 (Loss)
Rd 05, 04 DEM 6.14.50 TIT 10.9.69 (Loss)
Rd 06, 04 FUR 17.15.117 DEM 11.4.70 (Loss)
Rd 07, 04 DEM 19.18.132 JUN 15.11.101 (Win)
Rd 08, 04 ROY 14.8.92 DEM 18.3.111 (Win)
Rd 09, 04 DEM 18.12.120 GUM 13.10.88 (Win)
Rd 10, 04 WON 15.17.107 DEM 18.17.125 (Win)
Rd 11, 04 DEM 15.16.106 BOM 20.11.131 (Loss)
Rd 12, 04 SWA 16.11.107 DEM 7.12.54 (Loss)
Rd 13, 04 DEM 21.12.138 RAZ 11.16.82 (Win)
Rd 14, 04 DEM 10.10.70 WCM 12.12.84 (Loss)
Rd 15, 04 DOC 13.7.85 DEM 23.13.151 (Win)
Rd 16, 04 DEM 25.12.162 BLU 21.8.134 (Win)
Rd 18, 04 TIT 15.16.106 DEM 21.17.143 (Win)
Rd 19, 04 DEM 11.16.82 FUR 18.12.120 (Loss)
Rd 20, 04 JUN 16.14.110 DEM 15.13.103 (Loss)
Rd 21, 04 DEM 13.4.82 ROY 9.15.69 (Win)
Rd 22, 04 GUM 8.9.57 DEM 13.7.85 (Win)
Rd 23, 04 DEM 12.13.85 WON 14.13.97 (Loss)
Rd 24, 04 BOM 14.9.93 DEM 17.9.111 (Win)
Rd 25, 04 DEM 12.20.92 SWA 8.5.53 (Win)
Rd 26, 04 RAZ 11.9.75 DEM 12.11.83 (Win)
Rd QF, 04 BLU 16.11.107 DEM 20.13.133 (Win)
Rd PF, 04 DEM 10.13.73 ROY 17.14.116 (Loss)
Rd 01, 05 DEM 15.15.105 TIT 17.10.112 (Loss)
Rd 02, 05 DEM 23.20.158 DOC 12.27.99 (Win)
Rd 03, 05 DEM 13.18.96 ROY 19.13.127 (Loss)
Rd 04, 05 DRA 10.14.74 DEM 7.11.53 (Loss)
Rd 05, 05 DEM 27.15.177 BOM 8.10.58 (Win)
Rd 06, 05 DEM 9.13.67 GUM 21.16.142 (Loss)
Rd 07, 05 DEM 13.16.94 BEA 22.13.145 (Loss)
Rd 08, 05 SWA 17.9.111 DEM 5.6.36 (Loss)
Rd 09, 05 DEM 16.10.106 RAZ 10.13.73 (Win)
Rd 10, 05 DEM 19.12.126 FUR 20.8.128 (Loss)
Rd 11, 05 DEM 24.13.157 WON 16.9.105 (Win)
Rd 12, 05 TIT 16.13.109 DEM 18.16.124 (Win)
Rd 13, 05 DOC 11.13.79 DEM 12.5.77 (Loss)
Rd 14, 05 ROY 27.28.190 DEM 19.11.125 (Loss)
Rd 15, 05 DEM 16.14.110 DRA 8.14.62 (Win)
Rd 16, 05 BOM 10.14.74 DEM 19.20.134 (Win)
Rd 17, 05 GUM 16.14.110 DEM 19.7.121 (Win)
Rd 18, 05 BEA 20.9.129 DEM 14.6.90 (Loss)
Rd 19, 05 DEM 14.14.98 SWA 11.9.75 (Win)
Rd 20, 05 RAZ 21.17.143 DEM 27.17.179 (Win)
Rd 21, 05 FUR 13.4.82 DEM 10.8.68 (Loss)
Rd 22, 05 WON 9.13.67 DEM 13.11.89 (Win)
Rd EF, 05 FUR 11.6.72 DEM 10.10.70 (Loss)
Rd 01, 06 DEM 12.9.81 WON 15.11.101 (Loss)
Rd 02, 06 DEM 14.10.94 SWA 19.8.122 (Loss)
Rd 03, 06 BEA 24.15.159 DEM 16.6.102 (Loss)
Rd 04, 06 DEM 16.11.107 BOM 14.18.102 (Win)
Rd 05, 06 DEM 17.16.118 KOA 15.7.97 (Win)
Rd 06, 06 DEM 18.5.113 TIT 20.6.126 (Loss)
Rd 07, 06 ROY 21.12.138 DEM 16.8.104 (Loss)
Rd 08, 06 DEM 27.11.173 DRA 14.10.94 (Win)
Rd 09, 06 DEM 13.14.92 HAW 13.8.86 (Win)
Rd 10, 06 GUM 13.10.88 DEM 14.10.94 (Win)
Rd 11, 06 DEM 8.5.53 FUR 11.6.72 (Loss)
Rd 12, 06 SWA 13.12.90 DEM 11.14.80 (Loss)
Rd 13, 06 WON 15.7.97 DEM 13.17.95 (Loss)
Rd 14, 06 DEM 22.18.150 BEA 16.8.104 (Win)
Rd 15, 06 BOM 14.13.97 DEM 12.13.85 (Loss)
Rd 16, 06 KOA 10.10.70 DEM 10.13.73 (Win)
Rd 17, 06 TIT 21.10.136 DEM 24.18.162 (Win)
Rd 18, 06 DEM 13.11.89 ROY 14.20.104 (Loss)
Rd 19, 06 DRA 28.14.182 DEM 12.8.80 (Loss)
Rd 20, 06 HAW 23.20.158 DEM 20.6.126 (Loss)
Rd 21, 06 DEM 11.7.73 GUM 17.16.118 (Loss)
Rd 22, 06 FUR 22.16.148 DEM 15.15.105 (Loss)
Rd 01, 07 DRA 11.18.84 DEM 12.7.79 (Loss)
Rd 02, 07 DEM 15.12.102 FUR 12.8.80 (Win)
Rd 03, 07 SWA 9.13.67 DEM 12.15.87 (Win)
Rd 04, 07 DEM 14.9.93 BEA 11.9.75 (Win)
Rd 05, 07 WON 11.4.70 DEM 15.11.101 (Win)
Rd 06, 07 DEM 21.14.140 HAW 15.13.103 (Win)
Rd 07, 07 DEM 14.11.95 BOM 11.12.78 (Win)
Rd 08, 07 ALL 16.8.104 DEM 14.10.94 (Loss)
Rd 09, 07 DEM 17.15.117 SHA 14.10.94 (Win)
Rd 10, 07 ROY 11.12.78 DEM 16.13.109 (Win)
Rd 11, 07 DEM 12.6.78 GUM 17.9.111 (Loss)
Rd 12, 07 GUM 15.4.94 DEM 7.14.56 (Loss)
Rd 13, 07 DEM 12.11.83 DRA 14.11.95 (Loss)
Rd 14, 07 FUR 15.14.104 DEM 14.5.89 (Loss)
Rd 15, 07 DEM 14.9.93 SWA 14.17.101 (Loss)
Rd 16, 07 BEA 13.15.93 DEM 10.3.63 (Loss)
Rd 17, 07 DEM 12.6.78 WON 6.7.43 (Win)
Rd 18, 07 HAW 18.11.119 DEM 16.17.113 (Loss)
Rd 19, 07 BOM 11.7.73 DEM 7.8.50 (Loss)
Rd 20, 07 DEM 9.12.66 ALL 5.6.36 (Win)
Rd 21, 07 SHA 13.13.91 DEM 12.9.81 (Loss)
Rd 22, 07 DEM 10.10.70 ROY 15.14.104 (Loss)
Rd EF, 07 HAW 8.8.56 DEM 6.17.53 (Loss)
Rd 01, 08 DEM 11.7.73 SDR 21.14.140 (Loss)
Rd 02, 08 BOM 7.8.50 DEM 16.13.109 (Win)
Rd 03, 08 HAW 9.10.64 DEM 9.9.63 (Loss)
Rd 04, 08 ROY 18.6.114 DEM 29.12.186 (Win)
Rd 05, 08 DEM 11.10.76 FUR 13.19.97 (Loss)
Rd 06, 08 DEM 13.7.85 GUM 18.13.121 (Loss)
Rd 07, 08 WON 15.13.103 DEM 18.14.122 (Win)
Rd 08, 08 BOM 13.6.84 DEM 10.16.76 (Loss)
Rd 09, 08 DEM 16.16.112 HAW 17.9.111 (Win)
Rd 10, 08 SDR 10.6.66 DEM 17.15.117 (Win)
Rd 11, 08 ROY 9.11.65 DEM 8.20.68 (Win)
Rd 12, 08 DEM 17.13.115 GUM 14.11.95 (Win)
Rd 13, 08 DEM 12.9.81 WON 13.12.90 (Loss)
Rd 14, 08 FUR 14.8.92 DEM 13.7.85 (Loss)
Rd 15, 08 HAW 8.9.57 DEM 16.10.106 (Win)
Rd 16, 08 BOM 11.12.78 DEM 10.11.71 (Loss)
Rd 17, 08 ROY 12.4.76 DEM 15.11.101 (Win)
Rd 18, 08 SDR 20.9.129 DEM 12.6.78 (Loss)
Rd 19, 08 DEM 14.11.95 GUM 21.15.141 (Loss)
Rd 20, 08 DEM 11.5.71 FUR 14.10.94 (Loss)
Rd 21, 08 WON 13.8.86 DEM 13.9.87 (Win)
Rd EF, 08 SDR 17.13.115 DEM 21.10.136 (Win)
Rd 1S, 08 GUM 12.15.87 DEM 12.8.80 (Loss)
Rd 01, 09 FUR 12.18.90 DEM 12.8.80 (Loss)
Rd 02, 09 DEM 10.7.67 WON 13.6.84 (Loss)
Rd 03, 09 DEM 15.12.102 SWA 19.11.125 (Loss)
Rd 04, 09 BOM 14.12.96 DEM 13.13.91 (Loss)
Rd 05, 09 GUM 12.8.80 DEM 9.7.61 (Loss)
Rd 06, 09 DEM 10.11.71 SDR 12.15.87 (Loss)
Rd 07, 09 HAW 14.16.100 DEM 16.15.111 (Win)
Rd 08, 09 DEM 20.15.135 MOD 13.20.98 (Win)
Rd 09, 09 DEM 17.13.115 ALL 18.11.119 (Loss)
Rd 10, 09 DEM 12.18.90 FUR 11.14.80 (Win)
Rd 11, 09 WON 14.5.89 DEM 18.16.124 (Win)
Rd 12, 09 SWA 10.12.72 DEM 14.12.96 (Win)
Rd 13, 09 DEM 15.16.106 BOM 12.9.81 (Win)
Rd 14, 09 DEM 12.13.85 GUM 12.9.81 (Win)
Rd 15, 09 SDR 9.14.68 DEM 10.10.70 (Win)
Rd 16, 09 DEM 10.6.66 HAW 18.9.117 (Loss)
Rd 17, 09 MOD 19.13.127 DEM 11.10.76 (Loss)
Rd 18, 09 DEM 19.17.131 ALL 18.8.116 (Win)
Rd 01, 10 HAW 17.17.119 DEM 13.15.93 (Loss)
Rd 02, 10 DEM 13.17.95 SDR 16.11.107 (Loss)
Rd 03, 10 WON 18.13.121 DEM 13.9.87 (Loss)
Rd 04, 10 DEM 11.13.79 BOM 13.11.89 (Loss)
Rd 05, 10 MOD 14.11.95 DEM 17.18.120 (Win)
Rd 06, 10 DEM 17.14.116 GUM 16.11.107 (Win)
Rd 07, 10 FUR 7.8.50 DEM 15.11.101 (Win)
Rd 08, 10 DEM 11.10.76 HAW 12.15.87 (Loss)
Rd 09, 10 SDR 25.18.168 DEM 15.9.99 (Loss)
Rd 10, 10 DEM 18.16.124 WON 14.11.95 (Win)
Rd 11, 10 BOM 15.13.103 DEM 10.15.75 (Loss)
Rd 12, 10 DEM 11.13.79 MOD 17.8.110 (Loss)
Rd 13, 10 GUM 11.13.79 DEM 9.13.67 (Loss)
Rd 14, 10 DEM 15.9.99 FUR 19.12.126 (Loss)
Rd 15, 10 HAW 19.18.132 DEM 14.9.93 (Loss)
Rd 16, 10 DEM 14.9.93 SDR 19.11.125 (Loss)
Rd 17, 10 WON 18.12.120 DEM 14.17.101 (Loss)
Rd 18, 10 DEM 17.18.120 BOM 16.11.107 (Win)
Rd 19, 10 MOD 18.13.121 DEM 14.22.106 (Loss)
Rd 20, 10 DEM 14.13.97 GUM 9.5.59 (Win)
Rd 21, 10 FUR 12.11.83 DEM 9.17.71 (Loss)
Rd 01, 11 WON 11.12.78 DEM 10.11.71 (Loss)
Rd 02, 11 ROY 14.13.97 DEM 18.9.117 (Win)
Rd 03, 11 DEM 13.10.88 HAW 15.12.102 (Loss)
Rd 04, 11 GUM 21.11.137 DEM 12.11.83 (Loss)
Rd 05, 11 DEM 15.7.97 FUR 17.12.114 (Loss)
Rd 06, 11 SDR 14.10.94 DEM 21.13.139 (Win)
Rd 07, 11 DEM 13.7.85 BOM 13.7.85 (Draw)
Rd 08, 11 DEM 10.11.71 WON 11.9.75 (Loss)
Rd 09, 11 DEM 15.9.99 ROY 11.9.75 (Win)
Rd 10, 11 HAW 8.11.59 DEM 8.8.56 (Loss)
Rd 11, 11 DEM 15.18.108 GUM 12.11.83 (Win)
Rd 12, 11 FUR 16.12.108 DEM 15.12.102 (Loss)
Rd 13, 11 DEM 25.9.159 SDR 12.9.81 (Win)
Rd 14, 11 BOM 16.12.108 DEM 14.10.94 (Loss)
Rd 15, 11 WON 15.13.103 DEM 12.15.87 (Loss)
Rd 16, 11 ROY 11.8.74 DEM 15.10.100 (Win)
Rd 17, 11 DEM 8.15.63 HAW 18.15.123 (Loss)
Rd 18, 11 GUM 16.10.106 DEM 12.12.84 (Loss)
Rd 19, 11 DEM 12.8.80 FUR 12.10.82 (Loss)
Rd 20, 11 SDR 12.10.82 DEM 20.13.133 (Win)
Rd 21, 11 DEM 14.7.91 BOM 15.15.105 (Loss)
Rd 01, 12 GUM 13.10.88 DEM 13.11.89 (Win)
Rd 02, 12 WON 14.11.95 DEM 24.18.162 (Win)
Rd 03, 12 DEM 14.12.96 HAW 20.7.127 (Loss)
Rd 04, 12 ROY 8.10.58 DEM 10.14.74 (Win)
Rd 05, 12 DEM 11.11.77 SDR 19.12.126 (Loss)
Rd 06, 12 FUR 13.16.94 DEM 18.9.117 (Win)
Rd 07, 12 DEM 13.14.92 BOM 17.17.119 (Loss)
Rd 08, 12 DEM 17.15.117 GUM 16.11.107 (Win)
Rd 09, 12 DEM 6.10.46 WON 11.6.72 (Loss)
Rd 10, 12 HAW 17.6.108 DEM 10.15.75 (Loss)
