Mobbs
A Large Portion, Yes
Alberton Swamprats
Matches : 137
Total : 71 win(s), 64 loss(es), 2 draw(s)
Home : 34 win(s), 29 loss(es), 1 draw(s)
Away : 30 win(s), 32 loss(es), 0 draw(s)
Finals : 7 win(s), 3 loss(es), 1 draw(s)
Biggest winning margin : 106 (BOMSWA09.01S)
Biggest losing margin : 69 (TITSWA05.13S)
SWA Highest score : 177 (Rd 17, Season 04)
SWA Highest home score : 154 (Rd 19, Season 06)
SWA Highest away score : 177 (Rd 17, Season 04)
SWA Highest finals score : 144 (Rd PF, Season 05)
opposing Highest score : 144 (Rd 04, Season 04)
opposing Highest home score : 144 (Rd 04, Season 07)
opposing Highest away score : 144 (Rd 04, Season 04)
opposing Highest finals score : 127 (Rd PF, Season 05)
Longest winning streak : 7 (Rd 21, 06 to Rd 02, 07)
Longest losing streak : 4 (Rd 04, 04 to Rd 08, 04)
MATCH BY MATCH :
================
Rd 01, 04 SWA 9.12.66 FUR 9.9.63 (Win)
Rd 02, 04 JUN 15.10.100 SWA 17.11.113 (Win)
Rd 03, 04 DOC 8.9.57 SWA 13.10.88 (Win)
Rd 04, 04 SWA 14.8.92 GUM 21.18.144 (Loss)
Rd 05, 04 SWA 11.14.80 BLU 14.16.100 (Loss)
Rd 06, 04 BOM 19.8.122 SWA 13.9.87 (Loss)
Rd 08, 04 SWA 11.6.72 RAZ 12.10.82 (Loss)
Rd 09, 04 WCM 11.11.77 SWA 17.8.110 (Win)
Rd 10, 04 SWA 16.14.110 ROY 14.11.95 (Win)
Rd 11, 04 WON 13.20.98 SWA 13.11.89 (Loss)
Rd 12, 04 SWA 16.11.107 DEM 7.12.54 (Win)
Rd 13, 04 TIT 10.16.76 SWA 12.8.80 (Win)
Rd 14, 04 FUR 12.11.83 SWA 15.10.100 (Win)
Rd 15, 04 SWA 18.9.117 JUN 12.11.83 (Win)
Rd 16, 04 SWA 14.8.92 DOC 15.8.98 (Loss)
Rd 17, 04 GUM 15.7.97 SWA 27.15.177 (Win)
Rd 18, 04 BLU 15.11.101 SWA 14.14.98 (Loss)
Rd 19, 04 SWA 10.4.64 BOM 10.9.69 (Loss)
Rd 21, 04 RAZ 9.10.64 SWA 9.3.57 (Loss)
Rd 22, 04 SWA 13.10.88 WCM 16.9.105 (Loss)
Rd 23, 04 ROY 9.6.60 SWA 10.9.69 (Win)
Rd 24, 04 SWA 20.9.129 WON 17.18.120 (Win)
Rd 25, 04 DEM 12.20.92 SWA 8.5.53 (Loss)
Rd 26, 04 SWA 17.11.113 TIT 10.3.63 (Win)
Rd EF, 04 SWA 11.8.74 TIT 13.5.83 (Loss)
Rd 01, 05 SWA 17.6.108 DOC 17.15.117 (Loss)
Rd 02, 05 SWA 22.16.148 TIT 19.16.130 (Win)
Rd 03, 05 GUM 15.18.108 SWA 14.16.100 (Loss)
Rd 04, 05 SWA 14.15.99 RAZ 21.16.142 (Loss)
Rd 05, 05 SWA 10.13.73 WON 16.16.112 (Loss)
Rd 06, 05 SWA 12.7.79 BEA 11.8.74 (Win)
Rd 07, 05 FUR 8.6.54 SWA 11.9.75 (Win)
Rd 08, 05 SWA 17.9.111 DEM 5.6.36 (Win)
Rd 09, 05 SWA 14.9.93 BOM 12.11.83 (Win)
Rd 10, 05 ROY 10.7.67 SWA 13.9.87 (Win)
Rd 11, 05 SWA 11.10.76 DRA 12.11.83 (Loss)
Rd 12, 05 DOC 11.14.80 SWA 13.11.89 (Win)
Rd 13, 05 TIT 16.12.108 SWA 5.9.39 (Loss)
Rd 14, 05 SWA 13.15.93 GUM 10.9.69 (Win)
Rd 15, 05 RAZ 8.12.60 SWA 12.20.92 (Win)
Rd 16, 05 WON 19.13.127 SWA 19.10.124 (Loss)
Rd 17, 05 BEA 15.9.99 SWA 20.9.129 (Win)
Rd 18, 05 SWA 5.6.36 FUR 7.10.52 (Loss)
Rd 19, 05 DEM 14.14.98 SWA 11.9.75 (Loss)
Rd 20, 05 BOM 11.12.78 SWA 17.15.117 (Win)
Rd 21, 05 SWA 11.11.77 ROY 12.7.79 (Loss)
Rd 22, 05 DRA 20.13.133 SWA 19.11.125 (Loss)
Rd EF, 05 WON 13.9.87 SWA 13.13.91 (Win)
Rd 1S, 05 TIT 13.14.92 SWA 14.11.95 (Win)
Rd PF, 05 GUM 18.19.127 SWA 20.24.144 (Win)
Rd GF, 05 FUR 13.7.85 SWA 12.13.85 (Draw)
Rd GF, 05 SWA 17.8.110 FUR 18.13.121 (Loss)
Rd 01, 06 DRA 12.12.84 SWA 18.8.116 (Win)
Rd 02, 06 DEM 14.10.94 SWA 19.8.122 (Win)
Rd 03, 06 SWA 16.15.111 ROY 17.8.110 (Win)
Rd 04, 06 TIT 20.10.130 SWA 12.9.81 (Loss)
Rd 05, 06 SWA 20.14.134 FUR 19.16.130 (Win)
Rd 06, 06 SWA 11.6.72 GUM 12.15.87 (Loss)
Rd 07, 06 KOA 20.13.133 SWA 21.16.142 (Win)
Rd 08, 06 HAW 15.14.104 SWA 18.14.122 (Win)
Rd 09, 06 SWA 12.10.82 WON 17.16.118 (Loss)
Rd 10, 06 BEA 12.9.81 SWA 11.12.78 (Loss)
Rd 11, 06 SWA 9.6.60 BOM 17.11.113 (Loss)
Rd 12, 06 SWA 13.12.90 DEM 11.14.80 (Win)
Rd 13, 06 SWA 17.8.110 DRA 13.14.92 (Win)
Rd 14, 06 ROY 11.8.74 SWA 7.8.50 (Loss)
Rd 15, 06 SWA 18.18.126 TIT 16.8.104 (Win)
Rd 16, 06 FUR 15.10.100 SWA 14.8.92 (Loss)
Rd 17, 06 GUM 19.8.122 SWA 25.17.167 (Win)
Rd 18, 06 SWA 13.9.87 KOA 18.13.121 (Loss)
Rd 19, 06 SWA 24.10.154 HAW 16.22.118 (Win)
Rd 20, 06 WON 16.13.109 SWA 10.14.74 (Loss)
Rd 21, 06 SWA 15.12.102 BEA 13.16.94 (Win)
Rd 22, 06 BOM 13.9.87 SWA 17.18.120 (Win)
Rd QF, 06 SWA 18.15.123 FUR 17.10.112 (Win)
Rd PF, 06 SWA 20.10.130 BOM 11.10.76 (Win)
Rd GF, 06 SWA 14.11.95 BEA 11.12.78 (Win)
Rd 01, 07 SWA 21.10.136 BEA 11.9.75 (Win)
Rd 02, 07 WON 8.9.57 SWA 16.8.104 (Win)
Rd 03, 07 SWA 9.13.67 DEM 12.15.87 (Loss)
Rd 04, 07 BOM 22.12.144 SWA 23.3.141 (Loss)
Rd 05, 07 SWA 13.13.91 ALL 13.12.90 (Win)
Rd 06, 07 SHA 15.6.96 SWA 11.16.82 (Loss)
Rd 07, 07 SWA 10.4.64 ROY 9.8.62 (Win)
Rd 08, 07 GUM 14.20.104 SWA 12.8.80 (Loss)
Rd 09, 07 SWA 15.10.100 DRA 13.8.86 (Win)
Rd 10, 07 FUR 8.15.63 SWA 17.18.120 (Win)
Rd 11, 07 SWA 14.6.90 HAW 14.15.99 (Loss)
Rd 12, 07 HAW 9.10.64 SWA 5.5.35 (Loss)
Rd 13, 07 BEA 13.14.92 SWA 8.5.53 (Loss)
Rd 14, 07 SWA 13.9.87 WON 7.10.52 (Win)
Rd 15, 07 DEM 14.9.93 SWA 14.17.101 (Win)
Rd 16, 07 SWA 13.7.85 BOM 16.17.113 (Loss)
Rd 17, 07 ALL 12.9.81 SWA 11.4.70 (Loss)
Rd 18, 07 SWA 15.10.100 SHA 12.4.76 (Win)
Rd 19, 07 ROY 11.9.75 SWA 7.11.53 (Loss)
Rd 20, 07 SWA 10.7.67 GUM 12.6.78 (Loss)
Rd 21, 07 DRA 6.7.43 SWA 16.9.105 (Win)
Rd 22, 07 SWA 12.10.82 FUR 13.7.85 (Loss)
Rd 01, 09 BOM 7.7.49 SWA 24.11.155 (Win)
Rd 02, 09 SWA 13.9.87 MOD 13.9.87 (Draw)
Rd 03, 09 DEM 15.12.102 SWA 19.11.125 (Win)
Rd 04, 09 SWA 15.14.104 ALL 13.11.89 (Win)
Rd 05, 09 SWA 12.15.87 HAW 15.9.99 (Loss)
Rd 06, 09 SWA 12.7.79 GUM 21.8.134 (Loss)
Rd 07, 09 WON 11.8.74 SWA 7.16.58 (Loss)
Rd 08, 09 SDR 15.19.109 SWA 15.14.104 (Loss)
Rd 09, 09 SWA 14.11.95 FUR 14.8.92 (Win)
Rd 10, 09 SWA 21.8.134 BOM 10.10.70 (Win)
Rd 11, 09 MOD 10.13.73 SWA 10.11.71 (Loss)
Rd 12, 09 SWA 10.12.72 DEM 14.12.96 (Loss)
Rd 13, 09 ALL 20.10.130 SWA 20.19.139 (Win)
Rd 14, 09 HAW 5.8.38 SWA 15.17.107 (Win)
Rd 15, 09 SWA 8.8.56 GUM 13.25.103 (Loss)
Rd 16, 09 SWA 13.8.86 WON 14.17.101 (Loss)
Rd 17, 09 SWA 13.12.90 SDR 10.10.70 (Win)
Rd 18, 09 FUR 17.10.112 SWA 11.9.75 (Loss)
Rd 01, 16 SDR 8.6.54 SWA 9.12.66 (Win)
Rd 02, 16 SWA 14.7.91 GCR 10.4.64 (Win)
Rd 03, 16 ROY 7.11.53 SWA 17.23.125 (Win)
Rd 04, 16 FUR 16.10.106 SWA 15.11.101 (Loss)
Rd 05, 16 SWA 17.9.111 WON 13.8.86 (Win)
Rd 06, 16 DEM 15.10.100 SWA 14.10.94 (Loss)
Rd 07, 16 SWA 13.11.89 HAW 10.11.71 (Win)
Rd 08, 16 BOM 21.4.130 SWA 15.7.97 (Loss)
Rd 09, 16 SWA 9.6.60 GUM 13.10.88 (Loss)
Rd 10, 16 SWA 15.5.95 SDR 19.11.125 (Loss)
Rd 11, 16 GCR 13.4.82 SWA 11.8.74 (Loss)
Rd 12, 16 SWA 24.7.151 ROY 16.10.106 (Win)
Rd 13, 16 SWA 19.14.128 FUR 21.15.141 (Loss)
Rd 14, 16 WON 13.7.85 SWA 18.11.119 (Win)
Rd 15, 16 SWA 16.8.104 DEM 14.7.91 (Win)
Rd 16, 16 HAW 15.7.97 SWA 14.10.94 (Loss)
Rd 17, 16 SWA 19.15.129 BOM 13.12.90 (Win)
Rd 18, 16 GUM 15.7.97 SWA 10.11.71 (Loss)
Rd EF, 16 DEM 12.4.76 SWA 18.12.120 (Win)
Rd EF, 16 WON 12.10.82 SWA 11.12.78 (Loss)
Matches : 137
Total : 71 win(s), 64 loss(es), 2 draw(s)
Home : 34 win(s), 29 loss(es), 1 draw(s)
Away : 30 win(s), 32 loss(es), 0 draw(s)
Finals : 7 win(s), 3 loss(es), 1 draw(s)
Biggest winning margin : 106 (BOMSWA09.01S)
Biggest losing margin : 69 (TITSWA05.13S)
SWA Highest score : 177 (Rd 17, Season 04)
SWA Highest home score : 154 (Rd 19, Season 06)
SWA Highest away score : 177 (Rd 17, Season 04)
SWA Highest finals score : 144 (Rd PF, Season 05)
opposing Highest score : 144 (Rd 04, Season 04)
opposing Highest home score : 144 (Rd 04, Season 07)
opposing Highest away score : 144 (Rd 04, Season 04)
opposing Highest finals score : 127 (Rd PF, Season 05)
Longest winning streak : 7 (Rd 21, 06 to Rd 02, 07)
Longest losing streak : 4 (Rd 04, 04 to Rd 08, 04)
MATCH BY MATCH :
================
Rd 01, 04 SWA 9.12.66 FUR 9.9.63 (Win)
Rd 02, 04 JUN 15.10.100 SWA 17.11.113 (Win)
Rd 03, 04 DOC 8.9.57 SWA 13.10.88 (Win)
Rd 04, 04 SWA 14.8.92 GUM 21.18.144 (Loss)
Rd 05, 04 SWA 11.14.80 BLU 14.16.100 (Loss)
Rd 06, 04 BOM 19.8.122 SWA 13.9.87 (Loss)
Rd 08, 04 SWA 11.6.72 RAZ 12.10.82 (Loss)
Rd 09, 04 WCM 11.11.77 SWA 17.8.110 (Win)
Rd 10, 04 SWA 16.14.110 ROY 14.11.95 (Win)
Rd 11, 04 WON 13.20.98 SWA 13.11.89 (Loss)
Rd 12, 04 SWA 16.11.107 DEM 7.12.54 (Win)
Rd 13, 04 TIT 10.16.76 SWA 12.8.80 (Win)
Rd 14, 04 FUR 12.11.83 SWA 15.10.100 (Win)
Rd 15, 04 SWA 18.9.117 JUN 12.11.83 (Win)
Rd 16, 04 SWA 14.8.92 DOC 15.8.98 (Loss)
Rd 17, 04 GUM 15.7.97 SWA 27.15.177 (Win)
Rd 18, 04 BLU 15.11.101 SWA 14.14.98 (Loss)
Rd 19, 04 SWA 10.4.64 BOM 10.9.69 (Loss)
Rd 21, 04 RAZ 9.10.64 SWA 9.3.57 (Loss)
Rd 22, 04 SWA 13.10.88 WCM 16.9.105 (Loss)
Rd 23, 04 ROY 9.6.60 SWA 10.9.69 (Win)
Rd 24, 04 SWA 20.9.129 WON 17.18.120 (Win)
Rd 25, 04 DEM 12.20.92 SWA 8.5.53 (Loss)
Rd 26, 04 SWA 17.11.113 TIT 10.3.63 (Win)
Rd EF, 04 SWA 11.8.74 TIT 13.5.83 (Loss)
Rd 01, 05 SWA 17.6.108 DOC 17.15.117 (Loss)
Rd 02, 05 SWA 22.16.148 TIT 19.16.130 (Win)
Rd 03, 05 GUM 15.18.108 SWA 14.16.100 (Loss)
Rd 04, 05 SWA 14.15.99 RAZ 21.16.142 (Loss)
Rd 05, 05 SWA 10.13.73 WON 16.16.112 (Loss)
Rd 06, 05 SWA 12.7.79 BEA 11.8.74 (Win)
Rd 07, 05 FUR 8.6.54 SWA 11.9.75 (Win)
Rd 08, 05 SWA 17.9.111 DEM 5.6.36 (Win)
Rd 09, 05 SWA 14.9.93 BOM 12.11.83 (Win)
Rd 10, 05 ROY 10.7.67 SWA 13.9.87 (Win)
Rd 11, 05 SWA 11.10.76 DRA 12.11.83 (Loss)
Rd 12, 05 DOC 11.14.80 SWA 13.11.89 (Win)
Rd 13, 05 TIT 16.12.108 SWA 5.9.39 (Loss)
Rd 14, 05 SWA 13.15.93 GUM 10.9.69 (Win)
Rd 15, 05 RAZ 8.12.60 SWA 12.20.92 (Win)
Rd 16, 05 WON 19.13.127 SWA 19.10.124 (Loss)
Rd 17, 05 BEA 15.9.99 SWA 20.9.129 (Win)
Rd 18, 05 SWA 5.6.36 FUR 7.10.52 (Loss)
Rd 19, 05 DEM 14.14.98 SWA 11.9.75 (Loss)
Rd 20, 05 BOM 11.12.78 SWA 17.15.117 (Win)
Rd 21, 05 SWA 11.11.77 ROY 12.7.79 (Loss)
Rd 22, 05 DRA 20.13.133 SWA 19.11.125 (Loss)
Rd EF, 05 WON 13.9.87 SWA 13.13.91 (Win)
Rd 1S, 05 TIT 13.14.92 SWA 14.11.95 (Win)
Rd PF, 05 GUM 18.19.127 SWA 20.24.144 (Win)
Rd GF, 05 FUR 13.7.85 SWA 12.13.85 (Draw)
Rd GF, 05 SWA 17.8.110 FUR 18.13.121 (Loss)
Rd 01, 06 DRA 12.12.84 SWA 18.8.116 (Win)
Rd 02, 06 DEM 14.10.94 SWA 19.8.122 (Win)
Rd 03, 06 SWA 16.15.111 ROY 17.8.110 (Win)
Rd 04, 06 TIT 20.10.130 SWA 12.9.81 (Loss)
Rd 05, 06 SWA 20.14.134 FUR 19.16.130 (Win)
Rd 06, 06 SWA 11.6.72 GUM 12.15.87 (Loss)
Rd 07, 06 KOA 20.13.133 SWA 21.16.142 (Win)
Rd 08, 06 HAW 15.14.104 SWA 18.14.122 (Win)
Rd 09, 06 SWA 12.10.82 WON 17.16.118 (Loss)
Rd 10, 06 BEA 12.9.81 SWA 11.12.78 (Loss)
Rd 11, 06 SWA 9.6.60 BOM 17.11.113 (Loss)
Rd 12, 06 SWA 13.12.90 DEM 11.14.80 (Win)
Rd 13, 06 SWA 17.8.110 DRA 13.14.92 (Win)
Rd 14, 06 ROY 11.8.74 SWA 7.8.50 (Loss)
Rd 15, 06 SWA 18.18.126 TIT 16.8.104 (Win)
Rd 16, 06 FUR 15.10.100 SWA 14.8.92 (Loss)
Rd 17, 06 GUM 19.8.122 SWA 25.17.167 (Win)
Rd 18, 06 SWA 13.9.87 KOA 18.13.121 (Loss)
Rd 19, 06 SWA 24.10.154 HAW 16.22.118 (Win)
Rd 20, 06 WON 16.13.109 SWA 10.14.74 (Loss)
Rd 21, 06 SWA 15.12.102 BEA 13.16.94 (Win)
Rd 22, 06 BOM 13.9.87 SWA 17.18.120 (Win)
Rd QF, 06 SWA 18.15.123 FUR 17.10.112 (Win)
Rd PF, 06 SWA 20.10.130 BOM 11.10.76 (Win)
Rd GF, 06 SWA 14.11.95 BEA 11.12.78 (Win)
Rd 01, 07 SWA 21.10.136 BEA 11.9.75 (Win)
Rd 02, 07 WON 8.9.57 SWA 16.8.104 (Win)
Rd 03, 07 SWA 9.13.67 DEM 12.15.87 (Loss)
Rd 04, 07 BOM 22.12.144 SWA 23.3.141 (Loss)
Rd 05, 07 SWA 13.13.91 ALL 13.12.90 (Win)
Rd 06, 07 SHA 15.6.96 SWA 11.16.82 (Loss)
Rd 07, 07 SWA 10.4.64 ROY 9.8.62 (Win)
Rd 08, 07 GUM 14.20.104 SWA 12.8.80 (Loss)
Rd 09, 07 SWA 15.10.100 DRA 13.8.86 (Win)
Rd 10, 07 FUR 8.15.63 SWA 17.18.120 (Win)
Rd 11, 07 SWA 14.6.90 HAW 14.15.99 (Loss)
Rd 12, 07 HAW 9.10.64 SWA 5.5.35 (Loss)
Rd 13, 07 BEA 13.14.92 SWA 8.5.53 (Loss)
Rd 14, 07 SWA 13.9.87 WON 7.10.52 (Win)
Rd 15, 07 DEM 14.9.93 SWA 14.17.101 (Win)
Rd 16, 07 SWA 13.7.85 BOM 16.17.113 (Loss)
Rd 17, 07 ALL 12.9.81 SWA 11.4.70 (Loss)
Rd 18, 07 SWA 15.10.100 SHA 12.4.76 (Win)
Rd 19, 07 ROY 11.9.75 SWA 7.11.53 (Loss)
Rd 20, 07 SWA 10.7.67 GUM 12.6.78 (Loss)
Rd 21, 07 DRA 6.7.43 SWA 16.9.105 (Win)
Rd 22, 07 SWA 12.10.82 FUR 13.7.85 (Loss)
Rd 01, 09 BOM 7.7.49 SWA 24.11.155 (Win)
Rd 02, 09 SWA 13.9.87 MOD 13.9.87 (Draw)
Rd 03, 09 DEM 15.12.102 SWA 19.11.125 (Win)
Rd 04, 09 SWA 15.14.104 ALL 13.11.89 (Win)
Rd 05, 09 SWA 12.15.87 HAW 15.9.99 (Loss)
Rd 06, 09 SWA 12.7.79 GUM 21.8.134 (Loss)
Rd 07, 09 WON 11.8.74 SWA 7.16.58 (Loss)
Rd 08, 09 SDR 15.19.109 SWA 15.14.104 (Loss)
Rd 09, 09 SWA 14.11.95 FUR 14.8.92 (Win)
Rd 10, 09 SWA 21.8.134 BOM 10.10.70 (Win)
Rd 11, 09 MOD 10.13.73 SWA 10.11.71 (Loss)
Rd 12, 09 SWA 10.12.72 DEM 14.12.96 (Loss)
Rd 13, 09 ALL 20.10.130 SWA 20.19.139 (Win)
Rd 14, 09 HAW 5.8.38 SWA 15.17.107 (Win)
Rd 15, 09 SWA 8.8.56 GUM 13.25.103 (Loss)
Rd 16, 09 SWA 13.8.86 WON 14.17.101 (Loss)
Rd 17, 09 SWA 13.12.90 SDR 10.10.70 (Win)
Rd 18, 09 FUR 17.10.112 SWA 11.9.75 (Loss)
Rd 01, 16 SDR 8.6.54 SWA 9.12.66 (Win)
Rd 02, 16 SWA 14.7.91 GCR 10.4.64 (Win)
Rd 03, 16 ROY 7.11.53 SWA 17.23.125 (Win)
Rd 04, 16 FUR 16.10.106 SWA 15.11.101 (Loss)
Rd 05, 16 SWA 17.9.111 WON 13.8.86 (Win)
Rd 06, 16 DEM 15.10.100 SWA 14.10.94 (Loss)
Rd 07, 16 SWA 13.11.89 HAW 10.11.71 (Win)
Rd 08, 16 BOM 21.4.130 SWA 15.7.97 (Loss)
Rd 09, 16 SWA 9.6.60 GUM 13.10.88 (Loss)
Rd 10, 16 SWA 15.5.95 SDR 19.11.125 (Loss)
Rd 11, 16 GCR 13.4.82 SWA 11.8.74 (Loss)
Rd 12, 16 SWA 24.7.151 ROY 16.10.106 (Win)
Rd 13, 16 SWA 19.14.128 FUR 21.15.141 (Loss)
Rd 14, 16 WON 13.7.85 SWA 18.11.119 (Win)
Rd 15, 16 SWA 16.8.104 DEM 14.7.91 (Win)
Rd 16, 16 HAW 15.7.97 SWA 14.10.94 (Loss)
Rd 17, 16 SWA 19.15.129 BOM 13.12.90 (Win)
Rd 18, 16 GUM 15.7.97 SWA 10.11.71 (Loss)
Rd EF, 16 DEM 12.4.76 SWA 18.12.120 (Win)
Rd EF, 16 WON 12.10.82 SWA 11.12.78 (Loss)